KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
Lawrence - 12 vs Port Washington - 9 | |||||
Wed - Apr 25, 2001 | |||||
Conference B Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 7-3 |
0 | 0 | 0 | 0 | |
Port Washington Record: 5-5 |
0 | 0 | 0 | 0 |
The book from Lawrence: There is no data available.
The book from Port Washington There is no data available..
Complete Series History since 2001 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2001 Results | ||
---|---|---|
03/20 | Law - 6 | Farm - 15 |
03/23 | Law - 8 | GNeckS - 7 |
03/24 | Law - 10 | Notting - 5 |
03/27 | Law - 16 | Sewan - 3 |
03/29 | EMead | Law |
04/05 | Want - 18 | Law - 7 |
04/11 | Law - 6 | Calhoun - 4 |
04/14 | Hew - 2 | Law -- 9 |
04/17 | Law - 13 | GCove - 3 |
04/21 | Long B - 10 | Law - 6 |
04/25 | Law - 12 | PortW - 9 |
04/28 | GNeckN - 2 | Law -- 20 |
05/02 | NHyde - 7 | Law -- 16 |
05/05 | Law - 7 | GC - 15 |
05/08 | Law - 7 | Carey - 4 |
05/11 | FPark - 5 | Law -- 10 |
05/19 | Law - 9 | FPark - 10 |
11 wins and 5 losses |
Port Washington 2001 Results | ||
---|---|---|
03/19 | PortW - 12 | Hunt - 8 |
03/24 | Fport - 8 | PortW -- 11 |
03/27 | Mass - 16 | PortW - 5 |
03/31 | Lynb - 13 | PortW - 7 |
04/06 | Farm - 12 | PortW - 6 |
04/16 | PortW - 12 | Want - 20 |
04/18 | PortW - 11 | FPark - 10 |
04/21 | PortW - 10 | SS - 6 |
04/23 | Calhoun - 4 | PortW -- 18 |
04/25 | Law - 12 | PortW - 9 |
04/28 | Long B - 4 | PortW -- 8 |
05/02 | GC - 20 | PortW - 6 |
05/05 | PortW - 12 | MacA - 11 |
05/08 | PortW - 13 | Div - 10 |
05/11 | JFK - 7 | PortW -- 13 |
05/19 | PortW - 11 | MacA - 8 |
05/24 | Want - 14 | PortW - 9 |
10 wins and 7 losses |