Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
Malverne/East Rockaway - 13 vs West Hempstead - 11 | |||||
Mon - May 15, 2023 | |||||
Conference CD Game at Malverne High School |
1st | 2nd | 3rd | 4th | |
Malverne/East Rockaway Record: 4-11 |
4 | 2 | 3 | 4 | |
West Hempstead Record: 3-13 |
2 | 3 | 3 | 3 |
The book from Malverne/East Rockaway: Emmanuel Adeyemi (1a), Norman Brown (1g), Alex Choisi (3g-3a), Matthew Delligatti (3g-2a), Cameron Lewis (3g), Robert Staubitz (2g-1a), Jaden Taylor (1g-1a). Goaltending: Matt Larin 12s/11ga = 52% (48 mins). Faceoffs: Jaden Taylor 15W/6L = 71%.
The book from West Hempstead Gavin Lee (6g-1a), David Maldonado (1g), Kayden Nuzzi (2g), Stephen Poirot (1g-1a), Walter Ruiz (1g-2a), Davd Tobar (1. Goaltending: Dan Clark 25s/13ga = 66% (48 mins).
Game Stats for Malverne/East Rockaway | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Emmanuel Adeyemi | LSM | - | 1 | - | - | |||||||||||
Norman Brown | D | 1 | - | - | - | |||||||||||
Alex Choisi | A | 3 | 3 | - | - | |||||||||||
Matthew Delligatti | A/M | 3 | 2 | - | - | |||||||||||
Cameron Lewis | A/M | 3 | - | - | - | |||||||||||
Robert Staubitz | M | 2 | 1 | - | - | |||||||||||
Jaden Taylor | M | 1 | 1 | - | - | |||||||||||
TOTALS | 13 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Norman Brown | D | 6 | - | - | - | |||||||||||
Alex Choisi | A | 5 | - | - | - | |||||||||||
Matthew Delligatti | A/M | 4 | - | - | - | |||||||||||
Cameron Lewis | A/M | 3 | - | - | - | |||||||||||
Robert Staubitz | M | 10 | - | - | - | |||||||||||
Jaden Taylor | M | 16 | 15 | 6 | - | |||||||||||
TOTALS | 44 | 15 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for West Hempstead | |||||
PLAYER | P | G | A | SHT | SON |
Gavin Lee | M | 6 | 1 | - | - |
David Maldonado | M | 1 | - | - | - |
Kayden Nuzzi | A | 2 | - | - | - |
Stephen Poirot | M | 1 | 1 | - | - |
Walter Ruiz | A | 1 | 2 | - | - |
Davd Tobar | A | - | 1 | - | - |
TOTALS | 11 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Gavin Lee | M | 7 | - | - | - |
Stephen Poirot | M | 4 | - | - | - |
TOTALS | 11 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2002 | ||||||||||||||||
|
Malverne/East Rockaway 2023 Results | ||
---|---|---|
03/24 | VStream - 3 | Mal/ER -- 14 |
03/28 | Mal/ER - 3 | OB - 8 |
03/31 | Mal/ER - 5 | Div - 7 |
04/03 | Mal/ER - 1 | LV - 14 |
04/11 | Law - 7 | Mal/ER -- 8 |
04/14 | Baldw - 18 | Mal/ER - 8 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/22 | Friends - 13 | Mal/ER - 3 |
04/25 | Mal/ER - 4 | Seaf - 14 |
04/28 | Mal/ER - 12 | Jericho - 11 |
05/03 | Mal/ER - 4 | Wh/CP - 9 |
05/05 | Mal/ER - 5 | Carey - 14 |
05/09 | Mal/ER - 4 | Hick - 14 |
05/12 | Clarke - 16 | Mal/ER - 10 |
05/15 | Mal/ER - 13 | WHemp - 11 |
4 wins and 11 losses |
West Hempstead 2023 Results | ||
---|---|---|
03/25 | Sewan - 3 | WHemp -- 9 |
03/28 | Wh/CP - 7 | WHemp - 0 |
04/01 | WHemp - 6 | Elmont - 11 |
04/03 | Clarke - 14 | WHemp - 1 |
04/08 | Hemps - 3 | WHemp -- 5 |
04/15 | Union - 6 | WHemp -- 10 |
04/19 | WHemp - 3 | Law - 5 |
04/22 | Fport - 15 | WHemp - 5 |
04/25 | Mineo - 18 | WHemp - 3 |
04/29 | VStream - 13 | WHemp - 9 |
05/02 | WHemp - 2 | Friends - 14 |
05/03 | WHemp - 4 | GNeckN - 16 |
05/06 | WHemp - 0 | GNeckS - 16 |
05/09 | NShore - 12 | WHemp - 1 |
05/11 | WHemp - 1 | OB - 11 |
05/15 | Mal/ER - 13 | WHemp - 11 |
3 wins and 13 losses |