KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Garden City - 17 vs South Side - 2 | |||||
Tue - May 8, 2001 | |||||
Conference B Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 14-0 |
0 | 0 | 0 | 0 | |
South Side Record: 8-7 |
0 | 0 | 0 | 0 |
The book from Garden City: There is no data available.
The book from South Side There is no data available..
Complete Series History since 1993 | ||||||||||||||||
|
SCOREBOARDS
Garden City 2001 Results | ||
---|---|---|
03/20 | Lynb - 6 | GC -- 15 |
03/24 | GC - 14 | Cham - 12 |
03/31 | Man - 8 | GC -- 20 |
04/03 | GC - 20 | MacA - 5 |
04/05 | FPark - 0 | GC -- 15 |
04/07 | GC - 21 | Syos - 3 |
04/11 | Dux - 3 | GC -- 9 |
04/14 | Div - 2 | GC -- 20 |
04/18 | GC - 24 | Carey - 2 |
04/21 | GNeckN - 3 | GC -- 18 |
04/28 | GC - 13 | Want - 10 |
05/02 | GC - 20 | PortW - 6 |
05/05 | Law - 7 | GC -- 15 |
05/08 | GC - 17 | SS - 2 |
05/11 | Long B - 3 | GC -- 11 |
05/19 | GC - 18 | SS - 4 |
05/24 | GC - 17 | FPark - 9 |
05/30 | GC - 8 | Want - 10 |
17 wins and 1 losses |
South Side 2001 Results | ||
---|---|---|
03/23 | SS - 5 | CSH - 12 |
03/27 | SS - 8 | Baldw - 7 |
03/29 | Syos - 7 | SS - 5 |
03/31 | Fport - 8 | SS -- 12 |
04/05 | SS - 13 | Div - 12 |
04/10 | Mt Carmel - 4 | SS -- 13 |
04/12 | LaCosta - 7 | SS -- 10 |
04/14 | JFK - 10 | SS -- 11 |
04/19 | SS - 5 | Long B - 8 |
04/21 | PortW - 10 | SS - 6 |
04/25 | GNeckS - 5 | SS -- 12 |
04/28 | FPark - 10 | SS - 4 |
05/02 | SS - 11 | MacA - 10 |
05/05 | Want - 10 | SS - 5 |
05/08 | GC - 17 | SS - 2 |
05/11 | SS - 9 | Calhoun - 5 |
05/14 | SS - 11 | Div - 7 |
05/19 | GC - 18 | SS - 4 |
10 wins and 8 losses |