KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Floral Park - 16 vs Calhoun - 7 | |||||
| Mon - May 14, 2001 | |||||
| NC Qualifier | 1st | 2nd | 3rd | 4th | |
| Floral Park Record: 9-7 |
0 | 0 | 0 | 0 | |
| Calhoun Record: 10-6 |
0 | 0 | 0 | 0 | |
The book from Floral Park: There is no data available.
The book from Calhoun There is no data available..
|
Complete Series History since 1980 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Floral Park 2001 Results | ||
|---|---|---|
| 03/24 | FPark - 8 | GNeckN - 2 |
| 03/27 | Hick - 14 | FPark - 9 |
| 04/03 | FPark - 7 | Baldw - 16 |
| 04/05 | FPark - 0 | GC - 15 |
| 04/12 | T Pines - 4 | FPark -- 6 |
| 04/13 | Poway - 4 | FPark -- 11 |
| 04/18 | PortW - 11 | FPark - 10 |
| 04/20 | NHyde - 7 | FPark -- 17 |
| 04/21 | GCove - 7 | FPark -- 11 |
| 04/25 | FPark - 11 | Long B - 7 |
| 04/28 | FPark - 10 | SS - 4 |
| 05/04 | Carey - 8 | FPark -- 15 |
| 05/08 | Want - 15 | FPark - 4 |
| 05/10 | FPark - 1 | Maho - 13 |
| 05/11 | FPark - 5 | Law - 10 |
| 05/14 | FPark - 16 | Calhoun - 7 |
| 05/19 | Law - 9 | FPark -- 10 |
| 05/24 | GC - 17 | FPark - 9 |
| 10 wins and 8 losses | ||
| Calhoun 2001 Results | ||
|---|---|---|
| 03/23 | Calhoun - 13 | NHyde - 10 |
| 03/27 | NShore - 4 | Calhoun -- 9 |
| 03/29 | Calhoun - 9 | Carey - 8 |
| 04/04 | Calhoun - 6 | Hew - 4 |
| 04/06 | MacA - 12 | Calhoun - 11 |
| 04/10 | Calhoun - 9 | JFK - 7 |
| 04/11 | Law - 6 | Calhoun - 4 |
| 04/17 | Want - 16 | Calhoun - 6 |
| 04/23 | Calhoun - 4 | PortW - 18 |
| 04/25 | Herricks - 4 | Calhoun -- 10 |
| 04/27 | Elmont - 0 | Calhoun -- 13 |
| 05/02 | GNeckS - 4 | Calhoun -- 10 |
| 05/05 | Calhoun - 7 | Mepham - 4 |
| 05/07 | Calhoun - 7 | Div - 4 |
| 05/11 | SS - 9 | Calhoun - 5 |
| 05/14 | FPark - 16 | Calhoun - 7 |
| 10 wins and 6 losses | ||


