KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
Lawrence - 9 vs Floral Park - 10 | |||||
Sat - May 19, 2001 | |||||
NC Quarterfinal | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 11-5 |
0 | 0 | 0 | 0 | |
Floral Park Record: 10-7 |
0 | 0 | 0 | 0 |
The book from Lawrence: There is no data available.
The book from Floral Park There is no data available..
Complete Series History since 2000 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2001 Results | ||
---|---|---|
03/20 | Law - 6 | Farm - 15 |
03/23 | Law - 8 | GNeckS - 7 |
03/24 | Law - 10 | Notting - 5 |
03/27 | Law - 16 | Sewan - 3 |
03/29 | EMead | Law |
04/05 | Want - 18 | Law - 7 |
04/11 | Law - 6 | Calhoun - 4 |
04/14 | Hew - 2 | Law -- 9 |
04/17 | Law - 13 | GCove - 3 |
04/21 | Long B - 10 | Law - 6 |
04/25 | Law - 12 | PortW - 9 |
04/28 | GNeckN - 2 | Law -- 20 |
05/02 | NHyde - 7 | Law -- 16 |
05/05 | Law - 7 | GC - 15 |
05/08 | Law - 7 | Carey - 4 |
05/11 | FPark - 5 | Law -- 10 |
05/19 | Law - 9 | FPark - 10 |
11 wins and 5 losses |
Floral Park 2001 Results | ||
---|---|---|
03/24 | FPark - 8 | GNeckN - 2 |
03/27 | Hick - 14 | FPark - 9 |
04/03 | FPark - 7 | Baldw - 16 |
04/05 | FPark - 0 | GC - 15 |
04/12 | T Pines - 4 | FPark -- 6 |
04/13 | Poway - 4 | FPark -- 11 |
04/18 | PortW - 11 | FPark - 10 |
04/20 | NHyde - 7 | FPark -- 17 |
04/21 | GCove - 7 | FPark -- 11 |
04/25 | FPark - 11 | Long B - 7 |
04/28 | FPark - 10 | SS - 4 |
05/04 | Carey - 8 | FPark -- 15 |
05/08 | Want - 15 | FPark - 4 |
05/10 | FPark - 1 | Maho - 13 |
05/11 | FPark - 5 | Law - 10 |
05/14 | FPark - 16 | Calhoun - 7 |
05/19 | Law - 9 | FPark -- 10 |
05/24 | GC - 17 | FPark - 9 |
10 wins and 8 losses |