KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Port Washington - 8 vs Lynbrook - 11 | |||||
| Tue - Mar 28, 2000 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Port Washington Record: 1-2 |
0 | 0 | 0 | 0 | |
| Lynbrook Record: 2-1 |
0 | 0 | 0 | 0 | |
The book from Port Washington: There is no data available.
The book from Lynbrook There is no data available..
|
Complete Series History since 1962 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Port Washington 2000 Results | ||
|---|---|---|
| 03/22 | Cham - 8 | PortW - 6 |
| 03/25 | Hunt - 9 | PortW -- 10 |
| 03/28 | PortW - 8 | Lynb - 11 |
| 03/31 | PortW - 3 | Farm - 5 |
| 04/03 | PortW - 14 | WHemp - 2 |
| 04/05 | PortW - 11 | GNeckS - 5 |
| 04/08 | PortW - 17 | Elmont - 3 |
| 04/11 | JFK - 3 | PortW -- 16 |
| 04/15 | PortW - 10 | MacA - 5 |
| 04/19 | PortW - 3 | Woodson - 2 |
| 04/25 | NHyde - 3 | PortW -- 15 |
| 04/29 | Ithaca - 6 | PortW -- 11 |
| 05/03 | PortW - 5 | Long B - 2 |
| 05/06 | PortW - 13 | Div - 4 |
| 05/12 | GNeckN - 0 | PortW -- 14 |
| 05/16 | GCove - 3 | PortW -- 13 |
| 05/23 | PortW - 14 | Herricks - 1 |
| 05/26 | PortW - 13 | SS - 12 |
| 05/31 | GC - 14 | PortW - 9 |
| 15 wins and 4 losses | ||
| Lynbrook 2000 Results | ||
|---|---|---|
| 03/22 | GC - 10 | Lynb - 8 |
| 03/25 | Mass - 7 | Lynb -- 9 |
| 03/28 | PortW - 8 | Lynb -- 11 |
| 04/01 | Cham - 7 | Lynb - 4 |
| 04/07 | Lynb - 14 | LV - 2 |
| 04/08 | Lynb - 11 | Wilton - 4 |
| 04/12 | Seaf - 9 | Lynb -- 10 |
| 04/15 | Beth - 8 | Lynb - 5 |
| 04/18 | Lynb - 13 | Friends - 4 |
| 04/25 | Lynb - 14 | Fport - 3 |
| 04/29 | Want - 7 | Lynb -- 10 |
| 05/02 | Lynb - 19 | Plain - 1 |
| 05/05 | Island - 2 | Lynb -- 10 |
| 05/10 | Lynb - 8 | Man - 12 |
| 05/13 | Lynb - 7 | CSH - 6 |
| 05/17 | NShore - 2 | Lynb -- 13 |
| 05/25 | Lynb - 10 | Man - 8 |
| 05/31 | Lynb - 11 | Beth - 5 |
| 06/06 | Lynb - 10 | RockyPt - 7 |
| 06/08 | Lynb - 13 | Somers - 7 |
| 06/10 | Lynb - 17 | Lafayette - 12 |
| 17 wins and 4 losses | ||


