KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Mepham - 5 vs Farmingdale - 11 | |||||
| Tue - Mar 28, 2000 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Mepham Record: 0-4 |
0 | 0 | 0 | 0 | |
| Farmingdale Record: 1-1 |
0 | 0 | 0 | 0 | |
The book from Mepham: There is no data available.
The book from Farmingdale There is no data available..
|
Complete Series History since 1990 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mepham 2000 Results | ||
|---|---|---|
| 03/21 | Mepham - 2 | Oside - 6 |
| 03/23 | Beth - 12 | Mepham - 6 |
| 03/25 | Mepham - 2 | Long B - 4 |
| 03/28 | Mepham - 5 | Farm - 11 |
| 04/01 | Hew - 3 | Mepham -- 8 |
| 04/05 | Mepham - 11 | VStream - 3 |
| 04/07 | Mepham - 2 | GC - 16 |
| 04/12 | Mepham - 11 | Carey - 4 |
| 04/26 | Mepham - 5 | MacA - 4 |
| 04/29 | GNeckS - 7 | Mepham -- 11 |
| 05/03 | FPark - 5 | Mepham -- 7 |
| 05/06 | PlainvJFK - 3 | Mepham -- 12 |
| 05/09 | Law - 5 | Mepham -- 10 |
| 05/10 | Mepham - 7 | Calhoun - 2 |
| 05/12 | Herricks - 8 | Mepham -- 9 |
| 05/16 | Mepham - 9 | SS - 15 |
| 05/19 | Mepham - 11 | GNeckS - 4 |
| 05/23 | Long B - 7 | Mepham - 4 |
| 11 wins and 7 losses | ||
| Farmingdale 2000 Results | ||
|---|---|---|
| 03/22 | Farm - 6 | Law - 7 |
| 03/28 | Mepham - 5 | Farm -- 11 |
| 03/31 | PortW - 3 | Farm -- 5 |
| 04/04 | St Anth - 6 | Farm - 5 |
| 04/06 | Farm - 4 | Northpt - 3 |
| 04/15 | Farm - 3 | Oside - 11 |
| 04/18 | EMead - 4 | Farm -- 8 |
| 04/25 | Farm - 19 | Hemps - 0 |
| 04/29 | Schem - 9 | Farm - 3 |
| 05/02 | Farm - 5 | Hick - 4 |
| 05/05 | Mass - 12 | Farm - 3 |
| 05/09 | Union - 0 | Farm -- 1 |
| 05/10 | Long B - 7 | Farm - 5 |
| 05/13 | Baldw - 12 | Farm - 5 |
| 05/18 | Farm - 6 | Syos - 2 |
| 05/22 | Baldw - 2 | Farm -- 5 |
| 05/26 | Mass - 10 | Farm - 5 |
| 9 wins and 8 losses | ||


