KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
Oyster Bay - 18 vs Clarke - 3 | |||||
Mon - May 15, 2023 | |||||
Conference CD Game at James Vernon School |
1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 11-5 |
6 | 6 | 2 | 4 | |
Clarke Record: 10-6 |
1 | 0 | 1 | 1 |
The book from Oyster Bay: Joseph Gotti (2g-1a), Chris Lingen (2a), Ian Lubin (2a), Jake Macri (3g-3a), James McKean (1g), Ian Patrice (1g), Jagger Romano (5g-1a), Joseph Sapienza (2g-1a), Peter Sapienza (4g-1a). Goaltending: Jake Panetta 6s/2ga = 75% (36 mins), Tyler Rosasco 3s/1ga = 75% (12 mins). Faceoffs: George Henry 15W/9L = 62%.
The book from Clarke Lucas Barsuaskas (1g), Nick Iannucci (1g), Aidan Peters (1g). Goaltending: Joseph Buffolino 6s/18ga = 25% (48 mins).
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joseph Gotti | A | 2 | 1 | 4 | 0 | |||||||||||
Chris Lingen | M/D | - | 2 | 1 | 0 | |||||||||||
Ian Lubin | M | - | 2 | 1 | 0 | |||||||||||
Jake Macri | M | 3 | 3 | 7 | 0 | |||||||||||
James McKean | A | 1 | - | - | - | |||||||||||
Ian Patrice | M | 1 | - | - | - | |||||||||||
Jagger Romano | A/M | 5 | 1 | 7 | 0 | |||||||||||
Joseph Sapienza | D | 2 | 1 | 4 | 0 | |||||||||||
Peter Sapienza | A | 4 | 1 | - | - | |||||||||||
TOTALS | 18 | 11 | 24 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Joseph Gotti | A | 2 | - | - | - | |||||||||||
George Henry | FO/M | - | 15 | 9 | - | |||||||||||
Chris Lingen | M/D | 5 | - | - | 4 | |||||||||||
Ian Lubin | M | 2 | - | - | - | |||||||||||
Jake Macri | M | 6 | - | - | - | |||||||||||
Jagger Romano | A/M | 2 | - | - | - | |||||||||||
Joseph Sapienza | D | 5 | - | - | 3 | |||||||||||
TOTALS | 22 | 15 | 9 | 7 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Clarke | |||||
PLAYER | P | G | A | SHT | SON |
Lucas Barsuaskas | M | 1 | - | - | - |
Nick Iannucci | M | 1 | - | - | - |
Aidan Peters | M | 1 | - | - | - |
TOTALS | 3 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2012 | ||||||||||||||||
|
SCOREBOARDS
Oyster Bay 2023 Results | ||
---|---|---|
03/25 | Union - 0 | OB -- 11 |
03/28 | Mal/ER - 3 | OB -- 8 |
03/31 | OB - 15 | VStream - 6 |
04/03 | Mineo - 17 | OB - 12 |
04/17 | Beth - 13 | OB - 2 |
04/21 | OB - 8 | Div - 3 |
04/24 | OB - 11 | EMead - 2 |
04/26 | Friends - 9 | OB - 7 |
04/28 | OB - 16 | GNeckN - 4 |
05/01 | OB - 7 | NShore - 14 |
05/03 | OB - 14 | Law - 2 |
05/05 | Fport - 4 | OB -- 11 |
05/08 | OB - 12 | GCove - 4 |
05/11 | WHemp - 1 | OB -- 11 |
05/13 | OB - 4 | St Dom - 12 |
05/15 | OB - 18 | Clarke - 3 |
05/26 | Friends - 12 | OB - 5 |
11 wins and 6 losses |
Clarke 2023 Results | ||
---|---|---|
03/23 | Fport - 12 | Clarke -- 13 |
03/25 | Hemps - 1 | Clarke -- 8 |
03/28 | Friends - 14 | Clarke - 5 |
04/01 | Union - 3 | Clarke -- 14 |
04/03 | Clarke - 14 | WHemp - 1 |
04/19 | LV - 16 | Clarke - 9 |
04/21 | Clarke - 12 | Elmont - 9 |
04/25 | Clarke - 3 | Wh/CP - 8 |
04/27 | Clarke - 13 | Sewan - 4 |
05/01 | Clarke - 17 | GNeckS - 14 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | VStream - 3 | Clarke -- 16 |
05/08 | Clarke - 9 | GNeckN - 10 |
05/09 | Law - 6 | Clarke -- 16 |
05/12 | Clarke - 16 | Mal/ER - 10 |
05/15 | OB - 18 | Clarke - 3 |
10 wins and 6 losses |