KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
South Side - 10 vs Lawrence - 6 | |||||
Sat - Apr 8, 2000 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
South Side Record: 8-0 |
0 | 0 | 0 | 0 | |
Lawrence Record: 4-2 |
0 | 0 | 0 | 0 |
The book from South Side: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 2000 | ||||||||||||||||
|
SCOREBOARDS
South Side 2000 Results | ||
---|---|---|
03/20 | SS - 11 | GCove - 6 |
03/21 | SS - 10 | CSH - 7 |
03/23 | Fport - 4 | SS -- 9 |
03/28 | Syos - 0 | SS -- 6 |
03/31 | Baldw - 8 | SS -- 9 |
04/01 | SS - 13 | PlainvJFK - 1 |
04/05 | SS - 14 | Carey - 4 |
04/08 | SS - 10 | Law - 6 |
04/09 | Hew - 7 | SS -- 9 |
04/14 | VStream - 1 | SS -- 17 |
04/19 | SS - 8 | FPark - 6 |
04/29 | Div - 2 | SS -- 12 |
05/03 | GC - 23 | SS - 15 |
05/09 | Herricks - 4 | SS -- 11 |
05/12 | SS - 15 | Calhoun - 6 |
05/16 | Mepham - 9 | SS -- 15 |
05/23 | SS - 17 | FPark - 12 |
05/26 | PortW - 13 | SS - 12 |
16 wins and 2 losses |
Lawrence 2000 Results | ||
---|---|---|
03/22 | Farm - 6 | Law -- 7 |
03/25 | Law - 14 | Roslyn - 1 |
03/29 | Oside - 16 | Law - 3 |
04/01 | Law - 4 | Calhoun - 3 |
04/05 | Law - 7 | FPark - 6 |
04/08 | SS - 10 | Law - 6 |
04/11 | VStream - 3 | Law -- 12 |
04/15 | Law - 11 | GCove - 6 |
04/18 | Herricks - 3 | Law -- 13 |
05/03 | Hew - 2 | Law -- 7 |
05/06 | Law - 7 | Carey - 4 |
05/09 | Law - 5 | Mepham - 10 |
05/12 | Law - 4 | PlainvJFK - 0 |
05/16 | GC - 18 | Law - 2 |
05/19 | Law - 7 | FPark - 8 |
10 wins and 5 losses |