KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
Herricks - 3 vs Lawrence - 13 | |||||
Tue - Apr 18, 2000 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Herricks Record: 5-5 |
0 | 0 | 0 | 0 | |
Lawrence Record: 7-2 |
0 | 0 | 0 | 0 |
The book from Herricks: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 1998 | ||||||||||||||||
|
SCOREBOARDS
Herricks 2000 Results | ||
---|---|---|
03/20 | EMead - 8 | Herricks - 4 |
03/22 | Herricks - 8 | GNeckN - 10 |
03/28 | Herricks - 7 | Hick - 8 |
03/30 | Herricks - 9 | GNeckS - 5 |
04/01 | Herricks - 6 | Oside - 13 |
04/05 | PlainvJFK - 3 | Herricks -- 7 |
04/07 | VStream - 3 | Herricks -- 9 |
04/11 | FPark - 5 | Herricks -- 8 |
04/14 | Carey - 9 | Herricks -- 11 |
04/18 | Herricks - 3 | Law - 13 |
05/03 | Herricks - 8 | Calhoun - 9 |
05/06 | GC - 21 | Herricks - 2 |
05/09 | Herricks - 4 | SS - 11 |
05/12 | Herricks - 8 | Mepham - 9 |
05/17 | Herricks - 13 | Hew - 8 |
05/19 | NHyde - 8 | Herricks -- 11 |
05/23 | PortW - 14 | Herricks - 1 |
7 wins and 10 losses |
Lawrence 2000 Results | ||
---|---|---|
03/22 | Farm - 6 | Law -- 7 |
03/25 | Law - 14 | Roslyn - 1 |
03/29 | Oside - 16 | Law - 3 |
04/01 | Law - 4 | Calhoun - 3 |
04/05 | Law - 7 | FPark - 6 |
04/08 | SS - 10 | Law - 6 |
04/11 | VStream - 3 | Law -- 12 |
04/15 | Law - 11 | GCove - 6 |
04/18 | Herricks - 3 | Law -- 13 |
05/03 | Hew - 2 | Law -- 7 |
05/06 | Law - 7 | Carey - 4 |
05/09 | Law - 5 | Mepham - 10 |
05/12 | Law - 4 | PlainvJFK - 0 |
05/16 | GC - 18 | Law - 2 |
05/19 | Law - 7 | FPark - 8 |
10 wins and 5 losses |