Great champions have an enormous sense of pride.
Nancy Lopez
Manhasset - 14 vs Bethpage - 1 | |||||
Tue - May 23, 2023 | |||||
NC Quarterfinal at Manhasset High School |
1st | 2nd | 3rd | 4th | |
Manhasset Record: 16-1 |
3 | 3 | 3 | 5 | |
Bethpage Record: 8-10 |
0 | 0 | 1 | 0 |
The book from Manhasset: Patrick Arnold (1g-2a), Jared Beschel (1g-1a), Matt Cargiulo (2g-1a), Liam Connor (4g-2a), Brian Fleck (1a), Aidan Haggerty (1g), Daniel Kolin (2g), James Lapina (1g), Donald Mack (1g-1a), Michael Mondiello (1a), Jack Peterson (1g-3a), Luca Petruccelli (1a). Goaltending: Jack Diskin 3s/1ga = 75% (36 mins), Liam Healy 1s/0ga = 100% (12 mins). Faceoffs: Tyler Giacobbe 0W/2L, Cal Girard 14W/3L = 82%.
The book from Bethpage Chase Solliday (1a), Matt Tarabokija (1g). Goaltending: Traversa Joey 2s/2ga = 50% (7 mins), Jake Kelly 10s/12ga = 45% (41 mins). Faceoffs: Leo Cataldo 4W/14L = 22%.
Game Stats for Manhasset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Patrick Arnold | A/M | 1 | 2 | - | - | |||||||||||
Jared Beschel | A | 1 | 1 | - | - | |||||||||||
Matt Cargiulo | M | 2 | 1 | - | - | |||||||||||
Liam Connor | A | 4 | 2 | - | - | |||||||||||
Brian Fleck | D/LSM | - | 1 | - | - | |||||||||||
Aidan Haggerty | M | 1 | - | - | - | |||||||||||
Daniel Kolin | A | 2 | - | - | - | |||||||||||
James Lapina | M | 1 | - | - | - | |||||||||||
Donald Mack | A/M | 1 | 1 | - | - | |||||||||||
Michael Mondiello | M | - | 1 | - | - | |||||||||||
Jack Peterson | M | 1 | 3 | - | - | |||||||||||
Luca Petruccelli | M | - | 1 | - | - | |||||||||||
TOTALS | 14 | 13 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Tyler Giacobbe | FO/M | - | - | 2 | - | |||||||||||
Cal Girard | FO/M | - | 14 | 3 | - | |||||||||||
TOTALS | - | 14 | 5 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Bethpage | |||||
PLAYER | P | G | A | SHT | SON |
Chase Solliday | M | - | 1 | - | - |
Matt Tarabokija | M | 1 | - | - | - |
TOTALS | 1 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Leo Cataldo | FO/M | - | 4 | 14 | - |
Jake Kelly | G | 3 | - | - | - |
TOTALS | 3 | 4 | 14 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1971 | ||||||||||||||||
|
Manhasset 2023 Results | ||
---|---|---|
03/29 | Man - 5 | SS - 1 |
03/31 | John J - 5 | Man -- 11 |
04/03 | Carey - 1 | Man -- 16 |
04/08 | Man - 11 | Darien - 2 |
04/11 | Lynb - 4 | Man -- 16 |
04/13 | Man - 12 | Mercer Island - 5 |
04/19 | Man - 15 | CSH - 3 |
04/21 | Man - 6 | Ridgef - 5 |
04/26 | Island - 5 | Man -- 16 |
04/29 | GC - 8 | Man -- 9 |
05/03 | Man - 15 | Plain - 3 |
05/05 | Rum FH - 7 | Man -- 9 |
05/09 | Man - 17 | FPark - 3 |
05/11 | Want - 10 | Man -- 17 |
05/13 | Cham - 10 | Man - 9 |
05/15 | Man - 14 | Seaf - 6 |
05/23 | Man - 14 | Beth - 1 |
05/26 | Man - 15 | Lynb - 5 |
05/31 | Man - 15 | Want - 9 |
06/03 | SWR - 6 | Man -- 11 |
06/09 | Man - 13 | Rye - 6 |
06/11 | Man - 14 | JD - 5 |
21 wins and 1 losses |
Bethpage 2023 Results | ||
---|---|---|
03/20 | Beth - 16 | Herricks - 2 |
03/22 | WaltW - 1 | Beth -- 4 |
03/24 | MacA - 9 | Beth - 2 |
03/27 | Beth - 5 | Lynb - 6 |
04/08 | Beth - 5 | Calhoun - 15 |
04/11 | Plain - 12 | Beth - 3 |
04/17 | Beth - 13 | OB - 2 |
04/19 | Beth - 10 | Friends - 6 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | NShore - 10 | Beth -- 11 |
04/28 | Seaf - 7 | Beth - 5 |
05/03 | Beth - 3 | Carey - 6 |
05/05 | Syos - 10 | Beth - 3 |
05/09 | Beth - 7 | Island - 8 |
05/13 | Mineo - 8 | Beth -- 15 |
05/15 | CSH - 10 | Beth - 4 |
05/19 | Beth - 4 | Hew - 3 |
05/23 | Man - 14 | Beth - 1 |
8 wins and 10 losses |