There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf

Cold Spring Harbor - 14 vs Friends Academy - 1 | |||||
Wed - May 31, 2023 | |||||
NC Championship at Hofstra University-Shuart Stadium |
1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 11-6 |
6 | 3 | 4 | 1 | |
Friends Academy Record: 11-7 |
0 | 0 | 1 | 0 |
The book from Cold Spring Harbor: Ben Amoruso (1g), Alex Bauer (2g), Sam Bruno (1g), Hayden Calabretta (3g-2a), Andrew Mazzei (1g-1a), Brady McKean (1g), CJ Reilly (2g-1a), Reagan Reilly (2g-1a), Roy Testa (1g), Goaltending: James Grego 1s/1ga = 50% (16 mins), Carson Kirchner 0s/0ga (32 mins). Faceoffs: Sam Bruno 4W/1L = 80%, Sam Giarraputo 3W/2L = 60%, Bryce Kipnes 6W/2L = 75%.
The book from Friends Academy Will Bystrom (1g). Goaltending: Brett Cohen 12s/14ga = 46% (48 mins). Faceoffs: Campbell Florence 5W/6L = 45%, Ted Kenny 0W/7L.
Game Stats for Cold Spring Harbor | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ben Amoruso | A | 1 | - | - | - | |||||||||||
Alex Bauer | M | 2 | - | - | - | |||||||||||
Sam Bruno | M | 1 | - | - | - | |||||||||||
Hayden Calabretta | A | 3 | 2 | - | - | |||||||||||
Andrew Mazzei | A | 1 | 1 | - | - | |||||||||||
Brady McKean | M | 1 | - | - | - | |||||||||||
CJ Reilly | M/A | 2 | 1 | - | - | |||||||||||
Reagan Reilly | A | 2 | 1 | - | - | |||||||||||
Roy Testa | M | 1 | - | - | - | |||||||||||
TOTALS | 14 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Sam Bruno | M | - | 4 | 1 | - | |||||||||||
Sam Giarraputo | M | - | 3 | 2 | - | |||||||||||
Bryce Kipnes | FO/M | - | 6 | 2 | - | |||||||||||
TOTALS | - | 13 | 5 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Friends Academy | |||||
PLAYER | P | G | A | SHT | SON |
Will Bystrom | A/M | 1 | - | - | - |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Campbell Florence | D/LSM | - | 5 | 6 | - |
Ted Kenny | A/M | - | - | 7 | - |
TOTALS | - | 5 | 13 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1988 | ||||||||||||||||
|
Cold Spring Harbor 2023 Results | ||
---|---|---|
03/24 | CSH - 8 | Hunt - 7 |
03/28 | CSH - 6 | Farm - 9 |
04/01 | Rye - 7 | CSH -- 8 |
04/03 | YTown - 7 | CSH -- 8 |
04/04 | FPark - 3 | CSH -- 13 |
04/08 | CSH - 3 | GC - 4 |
04/11 | Island - 3 | CSH -- 16 |
04/13 | CSH - 9 | PortW - 12 |
04/19 | Man - 15 | CSH - 3 |
04/21 | Syos - 6 | CSH - 5 |
04/25 | CSH - 10 | Lynb - 2 |
05/03 | CSH - 7 | Want - 6 |
05/05 | SS - 7 | CSH - 5 |
05/09 | CSH - 8 | Carey - 2 |
05/11 | Plain - 6 | CSH -- 11 |
05/15 | CSH - 10 | Beth - 4 |
05/31 | CSH - 14 | Friends - 1 |
06/03 | Mattit - 2 | CSH -- 8 |
06/09 | CSH - 7 | Plville - 3 |
06/11 | CSH - 12 | Marcellus - 5 |
14 wins and 6 losses |
Friends Academy 2023 Results | ||
---|---|---|
03/24 | Friends - 14 | Jericho - 10 |
03/28 | Friends - 14 | Clarke - 5 |
03/30 | Friends - 3 | St Dom - 5 |
04/03 | Friends - 15 | GCove - 1 |
04/17 | LV - 12 | Friends - 5 |
04/19 | Beth - 10 | Friends - 6 |
04/22 | Friends - 13 | Mal/ER - 3 |
04/25 | Carey - 7 | Friends - 3 |
04/26 | Friends - 9 | OB - 7 |
04/28 | Wh/CP - 6 | Friends -- 8 |
05/02 | WHemp - 2 | Friends -- 14 |
05/03 | Friends - 11 | Mineo - 13 |
05/08 | Portl - 4 | Friends -- 7 |
05/12 | NShore - 13 | Friends - 7 |
05/13 | Friends - 8 | Herricks - 7 |
05/15 | Friends - 18 | Law - 6 |
05/26 | Friends - 12 | OB - 5 |
05/31 | CSH - 14 | Friends - 1 |
11 wins and 7 losses |