KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
Sewanhaka - 2 vs Valley Stream - 6 | |||||
Sat - Apr 8, 2023 | |||||
Non-Conference Game at Sewanhaka High School |
1st | 2nd | 3rd | 4th | |
Sewanhaka Record: 0-6 |
0 | 0 | 1 | 1 | |
Valley Stream Record: 1-5 |
2 | 2 | 0 | 2 |
The book from Sewanhaka: Steiger Devil (2g), Goaltending: Jalen Brown 6s/6ga = 50% (48 mins). Faceoffs: Cristian Esquvivel 9W/2L = 82%.
The book from Valley Stream Ian Heiss (1g), Christian Layden (1a), Joe Marrone (3g), Robert Munafo (1a), Stephen Pulsifer (2g). Goaltending: Landon Somerville 23s/2ga = 92% (48 mins).
Game Stats for Sewanhaka | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Steiger Devil | M | 2 | - | - | - | |||||||||||
TOTALS | 2 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Steiger Devil | M | 4 | - | - | - | |||||||||||
Cristian Esquvivel | FO/M | 6 | 9 | 2 | - | |||||||||||
TOTALS | 10 | 9 | 2 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Valley Stream | |||||
PLAYER | P | G | A | SHT | SON |
Ian Heiss | M/A | 1 | - | - | - |
Christian Layden | D | - | 1 | - | - |
Joe Marrone | A | 3 | - | - | - |
Robert Munafo | M | - | 1 | - | - |
Stephen Pulsifer | M | 2 | - | - | - |
TOTALS | 6 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ian Heiss | M/A | 8 | - | - | - |
Joe Marrone | A | 9 | - | - | - |
TOTALS | 17 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1989 | ||||||||||||||||
|
SCOREBOARDS
Sewanhaka 2023 Results | ||
---|---|---|
03/23 | Law - 10 | Sewan - 3 |
03/25 | Sewan - 3 | WHemp - 9 |
03/29 | GNeckS - 13 | Sewan - 4 |
03/31 | Baldw - 15 | Sewan - 0 |
04/04 | GNeckN - 13 | Sewan - 3 |
04/08 | Sewan - 2 | VStream - 6 |
04/12 | Div - 13 | Sewan - 1 |
04/14 | Sewan - 2 | Fport - 10 |
04/19 | Jericho - 14 | Sewan - 0 |
04/21 | Sewan - 4 | Hemps - 5 |
04/25 | Sewan - 1 | NHyde - 15 |
04/27 | Clarke - 13 | Sewan - 4 |
05/02 | Sewan - 4 | Elmont - 11 |
05/11 | Sewan - 3 | GCove - 13 |
05/13 | Sewan - 4 | Union - 5 |
05/16 | Sewan - 2 | Mepham - 17 |
0 wins and 16 losses |
Valley Stream 2023 Results | ||
---|---|---|
03/24 | VStream - 3 | Mal/ER - 14 |
03/27 | Mineo - 18 | VStream - 1 |
03/29 | Fport - 11 | VStream - 4 |
03/31 | OB - 15 | VStream - 6 |
04/01 | GNeckS - 18 | VStream - 3 |
04/08 | Sewan - 2 | VStream -- 6 |
04/12 | PortW - 19 | VStream - 1 |
04/15 | Elmont - 12 | VStream - 4 |
04/19 | Oside - 15 | VStream - 0 |
04/22 | VStream - 7 | Law - 10 |
04/26 | VStream - 10 | Union - 5 |
04/29 | VStream - 13 | WHemp - 9 |
05/02 | VStream - 4 | Baldw - 14 |
05/05 | GNeckN - 15 | VStream - 4 |
05/06 | VStream - 3 | Clarke - 16 |
05/10 | Hemps - 7 | VStream - 5 |
05/13 | VStream - 3 | PlainvJFK - 16 |
05/17 | EMead - 11 | VStream - 5 |
3 wins and 15 losses |