KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Mineola - 4 vs Island Trees - 10 | |||||
Fri - Apr 9, 1999 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Mineola Record: 1-4 |
0 | 0 | 0 | 0 | |
Island Trees Record: 2-4 |
0 | 0 | 0 | 0 |
The book from Mineola: There is no data available.
The book from Island Trees There is no data available..
Complete Series History since 1984 | ||||||||||||||||
|
SCOREBOARDS
Mineola 1999 Results | ||
---|---|---|
03/19 | Mineo - 5 | Plain - 7 |
03/23 | Mineo - 6 | Cardozo - 8 |
03/27 | VStream - 5 | Mineo - 4 |
03/30 | Elmont - 6 | Mineo -- 10 |
04/09 | Mineo - 4 | Island - 10 |
04/13 | Mineo - 6 | Carey - 8 |
04/16 | Calhoun - 9 | Mineo - 2 |
04/21 | Mineo - 3 | Want - 20 |
04/23 | Mineo - 5 | WHemp - 4 |
04/27 | Jericho - 2 | Mineo -- 18 |
05/01 | CSH - 1 | Mineo - 0 |
05/03 | Mineo - 6 | NHyde - 8 |
05/06 | Mineo - 9 | Sewan - 11 |
05/12 | Mineo - 5 | GCove - 9 |
05/14 | Man - 11 | Mineo - 2 |
3 wins and 12 losses |
Island Trees 1999 Results | ||
---|---|---|
03/19 | PlainvJFK - 3 | Island - 1 |
03/25 | Island - 5 | Div - 12 |
03/26 | MacA - 15 | Island - 5 |
03/30 | Island - 8 | NHyde - 6 |
04/07 | Island - 3 | SS - 11 |
04/09 | Mineo - 4 | Island -- 10 |
04/13 | Island - 1 | Lynb - 9 |
04/16 | Island - 6 | Beth - 13 |
04/21 | Clarke - 8 | Island -- 11 |
04/22 | Island - 5 | NShore - 6 |
04/23 | LV - 7 | Island - 4 |
04/27 | Plain - 2 | Island -- 4 |
05/05 | GC - 15 | Island - 1 |
05/07 | Island - 8 | Hew - 5 |
05/12 | Island - 10 | Roslyn - 1 |
05/14 | GNeckS - 14 | Island - 2 |
05/20 | Man - 14 | Island - 3 |
6 wins and 11 losses |