KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
|
North Shore - 3 vs Great Neck South - 10 | |||||
| Sat - Apr 24, 1999 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| North Shore Record: 2-8 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 6-2 |
0 | 0 | 0 | 0 | |
The book from North Shore: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| North Shore 1999 Results | ||
|---|---|---|
| 03/19 | NShore - 2 | Div - 6 |
| 03/23 | NShore - 5 | PlainvJFK - 11 |
| 03/25 | Friends - 2 | NShore -- 3 |
| 03/30 | NShore - 2 | CSH - 12 |
| 04/06 | NShore - 4 | Calhoun - 7 |
| 04/10 | Beth - 16 | NShore - 6 |
| 04/13 | Hew - 9 | NShore - 8 |
| 04/21 | Lynb - 16 | NShore - 1 |
| 04/22 | Island - 5 | NShore -- 6 |
| 04/24 | NShore - 3 | GNeckS - 10 |
| 04/27 | Roslyn - 4 | NShore -- 15 |
| 05/03 | NShore - 2 | LV - 8 |
| 05/06 | EMead - 11 | NShore - 6 |
| 05/08 | NShore - 7 | FPark - 12 |
| 05/11 | GC - 18 | NShore - 2 |
| 05/15 | NShore - 7 | Plain - 5 |
| 4 wins and 12 losses | ||
| Great Neck South 1999 Results | ||
|---|---|---|
| 03/19 | GNeckS - 4 | Syos - 2 |
| 03/25 | NHyde - 4 | GNeckS -- 6 |
| 03/26 | GNeckS - 11 | Sewan - 4 |
| 04/06 | GNeckN - 9 | GNeckS - 5 |
| 04/09 | GNeckS - 12 | Clarke - 4 |
| 04/13 | GNeckS - 3 | FPark - 8 |
| 04/21 | Roslyn - 1 | GNeckS -- 11 |
| 04/24 | NShore - 3 | GNeckS -- 10 |
| 04/27 | Hew - 8 | GNeckS - 7 |
| 05/03 | Plain - 3 | GNeckS -- 9 |
| 05/05 | GNeckN - 6 | GNeckS -- 9 |
| 05/08 | GNeckS - 12 | Friends - 3 |
| 05/12 | GNeckS - 6 | Seaf - 4 |
| 05/14 | GNeckS - 14 | Island - 2 |
| 05/20 | Beth - 12 | GNeckS - 2 |
| 11 wins and 4 losses | ||


