KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Lawrence - 9 vs Holy Trinity - 1 | |||||
Sat - May 1, 1999 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 7-4 |
0 | 0 | 0 | 0 | |
Holy Trinity Record: 1-2 |
0 | 0 | 0 | 0 |
The book from Lawrence: There is no data available.
The book from Holy Trinity There is no data available..
Complete Series History since 1999 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 1999 Results | ||
---|---|---|
03/18 | Hew - 6 | Law -- 14 |
03/24 | Law - 2 | Farm - 11 |
03/27 | Law - 7 | Oside - 3 |
04/05 | Long B - 4 | Law - 3 |
04/09 | CardG MD - 3 | Law -- 10 |
04/12 | Elmont - 1 | Law -- 12 |
04/14 | Fport - 8 | Law -- 9 |
04/17 | Law - 4 | Mepham - 3 |
04/21 | Law - 4 | Herricks - 5 |
04/23 | EMead - 9 | Law - 4 |
04/28 | Law | Hemps |
05/01 | Law - 9 | HolyT - 1 |
05/05 | VStream - 3 | Law -- 14 |
05/07 | Syos - 6 | Law - 4 |
05/09 | Law - 3 | Mass - 6 |
05/12 | Law - 0 | NHyde - 15 |
05/13 | Union - 2 | Law -- 14 |
05/22 | Syos - 10 | Law - 4 |
9 wins and 8 losses |
Holy Trinity 1999 Results | ||
---|---|---|
03/19 | Herricks - 9 | HolyT -- 12 |
03/24 | Calhoun - 8 | HolyT - 7 |
05/01 | Law - 9 | HolyT - 1 |
05/12 | Oside - 13 | HolyT - 4 |
1 wins and 3 losses |