KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
|
Sewanhaka - 6 vs Mineola - 6 | |||||
| Tue - Apr 7, 1998 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 1-3 |
0 | 0 | 0 | 0 | |
| Mineola Record: 3-2 |
0 | 0 | 0 | 0 | |
The book from Sewanhaka: There is no data available.
The book from Mineola There is no data available..
|
Complete Series History since 1956 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Sewanhaka 1998 Results | ||
|---|---|---|
| 03/16 | WHemp - 2 | Sewan -- 9 |
| 03/17 | GCove - 14 | Sewan - 5 |
| 03/20 | Sewan - 4 | Elmont - 5 |
| 03/24 | Sewan - 0 | Plain - 11 |
| 04/07 | Sewan | Mineo |
| 04/15 | FPark - 16 | Sewan - 0 |
| 04/17 | Sewan - 0 | NHyde - 14 |
| 04/21 | Sewan - 9 | Clarke - 8 |
| 04/25 | Hew - 1 | Sewan - 0 |
| 04/28 | Sewan - 1 | GNeckN - 10 |
| 05/01 | Div - 20 | Sewan - 3 |
| 05/05 | NShore - 24 | Sewan - 1 |
| 05/12 | Sewan - 1 | CSH - 18 |
| 05/14 | Sewan - 0 | Carey - 14 |
| 05/17 | Sewan - 0 | NHyde - 14 |
| 2 wins and 12 losses | ||
| Mineola 1998 Results | ||
|---|---|---|
| 03/20 | Plain - 2 | Mineo -- 9 |
| 03/24 | Mineo - 8 | VStream - 12 |
| 03/26 | GCove - 5 | Mineo -- 8 |
| 03/31 | GNeckS - 2 | Mineo -- 6 |
| 04/02 | Want - 13 | Mineo - 4 |
| 04/07 | Sewan | Mineo |
| 04/15 | Beth - 14 | Mineo - 5 |
| 04/21 | NShore - 18 | Mineo - 5 |
| 04/24 | Mineo - 4 | Carey - 8 |
| 04/28 | Mineo - 5 | NHyde - 13 |
| 05/01 | GNeckN - 11 | Mineo - 9 |
| 05/06 | FPark - 9 | Mineo - 4 |
| 05/11 | Mineo - 2 | Hew - 8 |
| 05/12 | Mineo - 4 | Div - 8 |
| 05/17 | Mineo - 10 | Clarke - 3 |
| 4 wins and 10 losses | ||


