KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Elmont - 3 vs Lawrence - 10 | |||||
Wed - Apr 8, 1998 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Elmont Record: 2-5 |
0 | 0 | 0 | 0 | |
Lawrence Record: 6-1 |
0 | 0 | 0 | 0 |
The book from Elmont: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Elmont 1998 Results | ||
---|---|---|
03/17 | Elmont - 0 | Syos - 12 |
03/20 | Sewan - 4 | Elmont -- 5 |
03/24 | WHemp - 1 | Elmont -- 10 |
03/26 | NHyde - 15 | Elmont - 4 |
03/30 | Elmont - 1 | Carey - 7 |
04/03 | Elmont - 1 | Mepham - 17 |
04/08 | Elmont - 3 | Law - 10 |
04/16 | Elmont - 2 | PlainvJFK - 13 |
04/22 | Hemps - 1 | Elmont -- 9 |
04/24 | Elmont - 0 | Union - 1 |
04/29 | Elmont - 5 | VStream - 4 |
05/04 | PortW - 14 | Elmont - 4 |
05/07 | Long B - 11 | Elmont - 2 |
05/13 | Elmont - 1 | Herricks - 13 |
05/19 | EMead - 14 | Elmont - 7 |
4 wins and 11 losses |
Lawrence 1998 Results | ||
---|---|---|
03/14 | Hew - 5 | Law -- 7 |
03/20 | Law - 0 | WHemp - 11 |
03/24 | Law - 11 | Clarke - 1 |
03/27 | Cardozo - 4 | Law -- 13 |
03/28 | Law - 7 | Midwood - 4 |
04/03 | Hemps - 1 | Law -- 15 |
04/08 | Elmont - 3 | Law -- 10 |
04/22 | VStream - 5 | Law -- 8 |
04/24 | Law - 8 | Long B - 9 |
04/25 | Herricks - 3 | Law -- 8 |
04/29 | Law - 6 | Fport - 11 |
05/05 | Law - 10 | Mass - 11 |
05/13 | Union - 0 | Law -- 18 |
05/17 | Law - 4 | Syos - 5 |
05/19 | Law - 4 | Mepham - 11 |
9 wins and 6 losses |