KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
|
Wantagh - 12 vs Bellmore JFK - 5 | |||||
| Fri - Apr 17, 1998 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Wantagh Record: 5-0 |
0 | 0 | 0 | 0 | |
| Bellmore JFK Record: 4-3 |
0 | 0 | 0 | 0 | |
The book from Wantagh: There is no data available.
The book from Bellmore JFK There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Wantagh 1998 Results | ||
|---|---|---|
| 03/27 | Want - 13 | Long B - 3 |
| 03/31 | Want - 8 | Div - 2 |
| 04/02 | Want - 13 | Mineo - 4 |
| 04/07 | Want - 17 | Calhoun - 4 |
| 04/17 | Want - 12 | JFK - 5 |
| 04/21 | LV - 3 | Want -- 8 |
| 04/24 | Island - 5 | Want -- 12 |
| 04/25 | Want - 15 | WHemp - 0 |
| 04/28 | Seaf - 5 | Want -- 9 |
| 04/30 | Man - 13 | Want - 3 |
| 05/06 | Want - 12 | Plain - 5 |
| 05/13 | Want - 2 | Lynb - 9 |
| 05/17 | Friends - 2 | Want -- 17 |
| 05/21 | Want - 9 | JFK - 7 |
| 05/28 | Want - 9 | MacA - 5 |
| 06/02 | Man - 5 | Want - 4 |
| 13 wins and 3 losses | ||
| Bellmore JFK 1998 Results | ||
|---|---|---|
| 03/14 | Calhoun - 8 | JFK -- 14 |
| 03/24 | LV - 9 | JFK - 5 |
| 03/27 | MacA - 6 | JFK - 3 |
| 04/03 | Island - 12 | JFK -- 13 |
| 04/08 | JFK - 5 | Div - 2 |
| 04/15 | JFK - 11 | Clarke - 2 |
| 04/17 | Want - 12 | JFK - 5 |
| 04/21 | Carey - 1 | JFK -- 6 |
| 04/29 | NShore - 15 | JFK - 5 |
| 05/02 | JFK - 5 | NHyde - 13 |
| 05/05 | CSH - 15 | JFK - 6 |
| 05/05 | Hew - 3 | JFK -- 8 |
| 05/12 | JFK - 3 | GC - 15 |
| 05/13 | JFK - 4 | FPark - 12 |
| 05/17 | Beth - 14 | JFK - 5 |
| 05/21 | Want - 9 | JFK - 7 |
| 6 wins and 10 losses | ||


