KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Garden City - 9 vs Comsewogue - 6 | |||||
Sat - Jun 4, 2022 | |||||
Conference LIC Game at Hofstra |
1st | 2nd | 3rd | 4th | |
Garden City Record: 17-2 |
2 | 2 | 1 | 4 | |
Comsewogue Record: 0-1 |
1 | 1 | 3 | 1 |
The book from Garden City: Jack Archer (1g), Mike Fargione (1g-2a), Stevie Finnell (1g), Henry Gibbons (3g), Ryan McKenna (1a), Tristan Mullahey (1a), Luke Schmitt (2g), Owen Wuchte (1g), Goaltending: Chris Allen 8s/6ga = 57% (48 mins).
The book from Comsewogue There is no data available..
Game Stats for Garden City | |||||
PLAYER | P | G | A | SHT | SON |
Jack Archer | M | 1 | - | - | - |
Mike Fargione | A | 1 | 2 | - | - |
Stevie Finnell | M | 1 | - | - | - |
Henry Gibbons | A | 3 | - | - | - |
Ryan McKenna | M | - | 1 | - | - |
Tristan Mullahey | D | - | 1 | - | - |
Luke Schmitt | M | 2 | - | - | - |
Owen Wuchte | M | 1 | - | - | - |
TOTALS | 9 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Garden City 2022 Results | ||
---|---|---|
03/24 | WM - 7 | GC -- 11 |
03/29 | Syos - 3 | GC -- 11 |
03/31 | Calhoun - 6 | GC -- 11 |
04/02 | Radnor - 8 | GC -- 11 |
04/09 | LaSalle - 3 | GC -- 7 |
04/12 | Herricks - 2 | GC -- 15 |
04/14 | GC - 7 | CSH - 9 |
04/22 | Mt Sinai - 8 | GC - 5 |
04/27 | GC - 19 | Mepham - 2 |
04/30 | Man - 11 | GC -- 12 |
05/03 | Carey - 1 | GC -- 14 |
05/06 | GC - 12 | MacA - 6 |
05/11 | Jericho - 0 | GC -- 18 |
05/13 | GC - 14 | Long B - 3 |
05/16 | GC - 19 | Roslyn - 4 |
05/23 | GC - 18 | Mepham - 0 |
05/27 | GC - 13 | Long B - 5 |
06/01 | GC - 12 | Calhoun - 5 |
06/04 | GC - 9 | Comse - 6 |
06/08 | Rye - 4 | GC -- 6 |
06/11 | GC - 8 | CA - 1 |
19 wins and 2 losses |
Comsewogue 2022 Results | ||
---|---|---|
06/04 | GC - 9 | Comse - 6 |
0 wins and 1 losses |