KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Roslyn - 0 vs Great Neck South - 12 | |||||
| Tue - Mar 25, 1997 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Roslyn Record: 0-3 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 1-0 |
0 | 0 | 0 | 0 | |
The book from Roslyn: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Roslyn 1997 Results | ||
|---|---|---|
| 03/19 | Roslyn - 3 | GCove - 10 |
| 03/21 | Roslyn - 2 | Waldorf - 14 |
| 03/25 | Roslyn - 0 | GNeckS - 12 |
| 03/27 | Roslyn - 4 | Waldorf - 12 |
| 04/05 | Roslyn - 5 | Calhoun - 15 |
| 04/08 | NShore - 20 | Roslyn - 4 |
| 04/11 | Plain - 11 | Roslyn - 4 |
| 04/15 | Roslyn - 7 | Clarke - 15 |
| 04/29 | Roslyn - 9 | Hew - 16 |
| 05/02 | WHemp - 11 | Roslyn - 10 |
| 05/06 | Roslyn - 0 | Seaf - 1 |
| 05/07 | Mineo - 15 | Roslyn - 6 |
| 05/09 | Friends - 18 | Roslyn - 8 |
| 05/10 | SS - 19 | Roslyn - 7 |
| 05/13 | Roslyn - 1 | Carey - 9 |
| 0 wins and 15 losses | ||
| Great Neck South 1997 Results | ||
|---|---|---|
| 03/25 | Roslyn - 0 | GNeckS -- 12 |
| 03/27 | Plain - 3 | GNeckS -- 7 |
| 04/03 | GNeckS - 10 | Clarke - 5 |
| 04/08 | WHemp - 4 | GNeckS -- 8 |
| 04/10 | GNeckS - 10 | Mineo - 1 |
| 04/11 | CSH - 14 | GNeckS - 1 |
| 04/12 | Hew - 8 | GNeckS - 4 |
| 04/15 | Want - 19 | GNeckS - 3 |
| 04/17 | Div - 1 | GNeckS - 0 |
| 04/25 | GNeckS - 1 | GNeckN - 0 |
| 04/30 | NHyde - 4 | GNeckS -- 5 |
| 05/02 | Div - 1 | GNeckS - 0 |
| 05/05 | Island - 6 | GNeckS - 2 |
| 05/07 | GNeckS - 8 | Sewan - 0 |
| 05/10 | GNeckS - 3 | LV - 4 |
| 05/13 | GNeckS - 7 | GCove - 3 |
| 9 wins and 7 losses | ||


