KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
|
South Side - 13 vs Clarke - 1 | |||||
| Sat - Apr 27, 1996 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| South Side Record: 5-6 |
0 | 0 | 0 | 0 | |
| Clarke Record: 2-7 |
0 | 0 | 0 | 0 | |
The book from South Side: There is no data available.
The book from Clarke There is no data available..
|
Complete Series History since 1990 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| South Side 1996 Results | ||
|---|---|---|
| 03/22 | MacA - 8 | SS - 4 |
| 03/26 | Want - 6 | SS -- 7 |
| 03/30 | SS - 10 | VStream - 6 |
| 04/02 | Long B - 2 | SS -- 3 |
| 04/06 | FPark - 11 | SS - 4 |
| 04/09 | SS - 5 | CSH - 11 |
| 04/16 | Elmont - 1 | SS -- 15 |
| 04/18 | Man - 16 | SS - 2 |
| 04/20 | Carey - 4 | SS - 2 |
| 04/24 | Friends - 6 | SS - 0 |
| 04/27 | SS - 13 | Clarke - 1 |
| 04/30 | GC - 15 | SS - 2 |
| 05/04 | SS - 18 | GCove - 3 |
| 05/08 | Sewan - 6 | SS -- 9 |
| 05/11 | SS - 2 | LV - 5 |
| 7 wins and 8 losses | ||
| Clarke 1996 Results | ||
|---|---|---|
| 03/19 | Clarke - 6 | WHemp - 5 |
| 03/26 | Plain - 10 | Clarke - 2 |
| 04/01 | Clarke - 3 | VStream - 11 |
| 04/09 | Clarke - 1 | Sewan - 11 |
| 04/13 | Friends - 18 | Clarke - 0 |
| 04/16 | Clarke - 6 | GCove - 5 |
| 04/18 | Elmont - 8 | Clarke - 0 |
| 04/24 | Clarke - 0 | GNeckS - 4 |
| 04/27 | SS - 13 | Clarke - 1 |
| 04/30 | MacA - 15 | Clarke - 3 |
| 05/06 | Clarke - 6 | Roslyn - 3 |
| 05/07 | LV - 7 | Clarke - 1 |
| 05/08 | Clarke - 1 | Carey - 7 |
| 05/09 | Clarke - 4 | GNeckN - 10 |
| 3 wins and 11 losses | ||


