KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Garden City - 10 vs Cold Spring Harbor - 2 | |||||
| Sat - May 11, 1996 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 13-2 |
0 | 0 | 0 | 0 | |
| Cold Spring Harbor Record: 11-3 |
0 | 0 | 0 | 0 | |
The book from Garden City: There is no data available.
The book from Cold Spring Harbor There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 1996 Results | ||
|---|---|---|
| 03/21 | GC - 25 | Sewan - 3 |
| 03/26 | GC - 10 | Lynb - 9 |
| 04/02 | GC - 5 | Cham - 9 |
| 04/06 | GC - 24 | MacA - 2 |
| 04/09 | GNeckN - 4 | GC -- 25 |
| 04/13 | St Anth - 6 | GC -- 9 |
| 04/15 | GC - 14 | Baldw - 2 |
| 04/20 | Newton N - 3 | GC -- 15 |
| 04/22 | GNeckS - 2 | GC -- 21 |
| 04/24 | LV - 5 | GC -- 20 |
| 04/27 | GC - 13 | Carey - 3 |
| 04/30 | GC - 15 | SS - 2 |
| 05/05 | GC - 10 | Man - 12 |
| 05/10 | GC - 11 | Friends - 8 |
| 05/11 | GC - 10 | CSH - 2 |
| 05/17 | GC - 19 | Carey - 5 |
| 05/23 | FPark - 7 | GC -- 11 |
| 05/28 | GC - 8 | Man - 9 |
| 15 wins and 3 losses | ||
| Cold Spring Harbor 1996 Results | ||
|---|---|---|
| 03/28 | Mass - 4 | CSH -- 9 |
| 04/02 | Lynb - 11 | CSH - 7 |
| 04/06 | PortW - 5 | CSH -- 10 |
| 04/09 | SS - 5 | CSH -- 11 |
| 04/12 | CSH - 7 | FPark - 2 |
| 04/13 | CSH - 18 | GCove - 2 |
| 04/16 | CSH - 1 | Carey - 0 |
| 04/20 | LV - 3 | CSH -- 10 |
| 04/24 | MacA - 5 | CSH -- 11 |
| 04/27 | CSH - 13 | GNeckN - 2 |
| 04/30 | Elmont - 5 | CSH -- 16 |
| 05/02 | CSH - 8 | Friends - 4 |
| 05/08 | CSH - 8 | Man - 9 |
| 05/11 | GC - 10 | CSH - 2 |
| 05/17 | CSH - 8 | LV - 3 |
| 05/23 | CSH - 6 | Lynb - 4 |
| 05/28 | Beth - 15 | CSH - 4 |
| 13 wins and 4 losses | ||


