KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
Locust Valley - 3 vs North Shore - 7 | |||||
Wed - Apr 19, 1995 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 3-5 |
0 | 0 | 0 | 0 | |
North Shore Record: 6-2 |
0 | 0 | 0 | 0 |
The book from Locust Valley: There is no data available.
The book from North Shore There is no data available..
Complete Series History since 1990 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 1995 Results | ||
---|---|---|
03/28 | LV - 9 | VStream - 6 |
03/31 | LV - 6 | SS - 3 |
04/05 | LV - 11 | JFK - 5 |
04/07 | LV - 5 | Beth - 18 |
04/11 | LV - 4 | Island - 5 |
04/13 | LV - 6 | Div - 10 |
04/15 | LV - 5 | Lynb - 13 |
04/19 | LV - 3 | NShore - 7 |
04/22 | Man - 12 | LV - 5 |
04/25 | CSH - 15 | LV - 5 |
04/28 | LV - 14 | Roslyn - 1 |
05/09 | Clarke - 0 | LV -- 11 |
05/12 | Plain - 2 | LV -- 10 |
05/13 | GCove - 6 | LV -- 15 |
05/15 | Want - 7 | LV -- 11 |
8 wins and 7 losses |
North Shore 1995 Results | ||
---|---|---|
03/23 | NShore - 3 | Hick - 6 |
03/28 | Elmont - 6 | NShore -- 12 |
03/31 | NShore - 9 | Div - 5 |
04/04 | NShore - 14 | GCove - 5 |
04/07 | CSH - 11 | NShore - 10 |
04/11 | NShore - 18 | Roslyn - 0 |
04/13 | NShore - 13 | SS - 9 |
04/19 | LV - 3 | NShore -- 7 |
04/22 | Beth - 11 | NShore - 3 |
04/25 | Man - 16 | NShore - 6 |
04/27 | Lynb - 12 | NShore - 7 |
05/03 | NShore - 20 | Want - 4 |
05/05 | Island - 7 | NShore -- 11 |
05/09 | Island - 7 | NShore -- 11 |
05/09 | NShore - 13 | Plain - 6 |
05/12 | NShore - 7 | FPark - 6 |
05/19 | NShore - 11 | Island - 7 |
05/25 | GC - 16 | NShore - 4 |
12 wins and 6 losses |