KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
Massapequa - 18 vs Baldwin - 1 | |||||
Wed - May 17, 2023 | |||||
Conference A Game at Massapequa High School |
1st | 2nd | 3rd | 4th | |
Massapequa Record: 8-8 |
11 | 5 | 1 | 1 | |
Baldwin Record: 9-6 |
1 | 0 | 0 | 0 |
The book from Massapequa: William Birney (3g-1a), Tyler Byrnes (2g), Michael Durnin (3g-3a), Joe Fazio (2g), Jack Garguilo (2a), Ricky Geier (2g), Hunter Gillis (2g-1a), Adam Lamendola (1g), Patrick Radomski (2g-4a), Jack Schiffl (1a), Michael Weigand (1a), Max Ziegler (1g), Goaltending: Sean Gorman 3s/0ga = 100% (24 mins), Matt Jannotte 3s/1ga = 75% (24 mins).
The book from Baldwin Paul Clement (1g). Goaltending: Othello Cook 7s/18ga = 28% (48 mins).
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
William Birney | M | 3 | 1 | - | - | |||||||||||
Tyler Byrnes | A/M | 2 | - | - | - | |||||||||||
Michael Durnin | A | 3 | 3 | - | - | |||||||||||
Joe Fazio | M | 2 | - | - | - | |||||||||||
Jack Garguilo | A | - | 2 | - | - | |||||||||||
Ricky Geier | A | 2 | - | - | - | |||||||||||
Hunter Gillis | M/A | 2 | 1 | - | - | |||||||||||
Adam Lamendola | M | 1 | - | - | - | |||||||||||
Patrick Radomski | M | 2 | 4 | - | - | |||||||||||
Jack Schiffl | LSM | - | 1 | - | - | |||||||||||
Michael Weigand | M | - | 1 | - | - | |||||||||||
Max Ziegler | A | 1 | - | - | - | |||||||||||
TOTALS | 18 | 13 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Baldwin | |||||
PLAYER | P | G | A | SHT | SON |
Paul Clement | A | 1 | - | - | - |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Massapequa 2023 Results | ||
---|---|---|
03/24 | Mass - 11 | St T Aq - 12 |
03/25 | Mass - 7 | Bay-Blue - 17 |
03/29 | Cham - 15 | Mass - 9 |
04/04 | Oside - 5 | Mass -- 16 |
04/11 | PlainvJFK - 2 | Mass -- 18 |
04/13 | Staples - 17 | Mass - 5 |
04/15 | Mass - 13 | Scars - 10 |
04/18 | Mass - 7 | Syos - 5 |
04/22 | Mt Sinai - 15 | Mass - 6 |
04/24 | Mass - 11 | SS - 5 |
04/26 | Mass - 21 | EMead - 0 |
04/29 | Northpt - 13 | Mass - 8 |
05/02 | PortW - 12 | Mass - 9 |
05/10 | Hick - 1 | Mass -- 21 |
05/13 | Mass - 6 | Farm - 15 |
05/17 | Mass - 18 | Baldw - 1 |
05/22 | Mass - 20 | Baldw - 0 |
05/25 | PortW - 8 | Mass - 7 |
9 wins and 9 losses |
Baldwin 2023 Results | ||
---|---|---|
03/22 | Baldw - 6 | Wh/CP - 7 |
03/24 | NHyde - 15 | Baldw - 6 |
03/29 | Hemps - 3 | Baldw -- 14 |
03/31 | Baldw - 15 | Sewan - 0 |
04/03 | Baldw - 13 | Fport - 5 |
04/14 | Baldw - 18 | Mal/ER - 8 |
04/18 | Baldw - 12 | PlainvJFK - 8 |
04/21 | EMead - 6 | Baldw -- 12 |
04/24 | Baldw - 9 | GCove - 7 |
04/26 | PortW - 18 | Baldw - 2 |
05/02 | VStream - 4 | Baldw -- 14 |
05/05 | Jericho - 15 | Baldw - 7 |
05/10 | Baldw - 17 | Union - 2 |
05/13 | Baldw - 8 | Oside - 18 |
05/17 | Mass - 18 | Baldw - 1 |
05/22 | Mass - 20 | Baldw - 0 |
9 wins and 7 losses |