KEEP IN MIND
Lacrosse is where we live, life is just where we spend time between games.
Unknown
NEWS
Game Results
Mineola - 14 vs Clarke - 0 | |||||
Fri - May 13, 1994 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Mineola Record: 8-6 |
0 | 0 | 0 | 0 | |
Clarke Record: 2-11 |
0 | 0 | 0 | 0 |
The book from Mineola: There is no data available.
The book from Clarke:
Complete Series History since 1973 | ||||||||||||||||
|
SCOREBOARDS
Mineola 1994 Results | ||
---|---|---|
03/28 | SS - 6 | Mineo -- 12 |
03/30 | Fport - 12 | Mineo - 5 |
04/04 | Jamaica - 1 | Mineo -- 14 |
04/08 | NHyde - 7 | Mineo -- 11 |
04/15 | NShore - 13 | Mineo - 11 |
04/18 | Mineo - 4 | Beth - 14 |
04/20 | Mineo - 10 | LV - 2 |
04/22 | Man - 18 | Mineo - 6 |
04/26 | CSH - 16 | Mineo - 5 |
04/29 | Mineo - 15 | Roslyn - 3 |
05/05 | Lynb - 12 | Mineo - 5 |
05/07 | Mineo - 13 | Seaf - 9 |
05/11 | Want - 1 | Mineo -- 14 |
05/13 | Mineo - 14 | Clarke - 0 |
05/18 | NShore - 12 | Mineo - 9 |
8 wins and 7 losses |
Clarke 1994 Results | ||
---|---|---|
03/25 | JFK - 13 | Clarke - 1 |
04/07 | VStream - 11 | Clarke - 2 |
04/12 | Clarke - 3 | LV - 11 |
04/15 | Beth - 19 | Clarke - 0 |
04/20 | Roslyn - 3 | Clarke -- 5 |
04/23 | FPark - 7 | Clarke - 2 |
04/26 | Clarke - 1 | NShore - 10 |
04/29 | NHyde - 11 | Clarke - 3 |
05/02 | Clarke - 0 | Plain - 7 |
05/05 | Island - 2 | Clarke - 1 |
05/10 | Want - 3 | Clarke -- 4 |
05/11 | Clarke - 1 | Seaf - 6 |
05/13 | Mineo - 14 | Clarke - 0 |
05/16 | Clarke - 2 | Sewan - 3 |
05/19 | Clarke - 5 | Want - 7 |
2 wins and 13 losses |