KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
North Shore - 9 vs New Hyde Park - 10 | |||||
| Sat - May 14, 1994 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| North Shore Record: 8-6 |
0 | 0 | 0 | 0 | |
| New Hyde Park Record: 7-7 |
0 | 0 | 0 | 0 | |
The book from North Shore: There is no data available.
The book from New Hyde Park There is no data available..
|
Complete Series History since 1973 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| North Shore 1994 Results | ||
|---|---|---|
| 03/25 | Div - 6 | NShore -- 9 |
| 03/26 | Elmont - 5 | NShore -- 13 |
| 03/31 | GCove - 4 | NShore -- 14 |
| 04/05 | Hick - 10 | NShore - 6 |
| 04/14 | NShore - 9 | CSH - 10 |
| 04/15 | NShore - 13 | Mineo - 11 |
| 04/20 | NShore - 5 | Man - 15 |
| 04/23 | Beth - 12 | NShore - 6 |
| 04/26 | Clarke - 1 | NShore -- 10 |
| 04/28 | NShore - 5 | Lynb - 14 |
| 05/05 | Seaf - 2 | NShore -- 5 |
| 05/07 | LV - 6 | NShore -- 9 |
| 05/11 | Roslyn - 0 | NShore -- 1 |
| 05/14 | NShore - 9 | NHyde - 10 |
| 05/18 | NShore - 12 | Mineo - 9 |
| 05/20 | NShore - 8 | Div - 15 |
| 9 wins and 7 losses | ||
| New Hyde Park 1994 Results | ||
|---|---|---|
| 03/22 | NHyde - 11 | GNeckS - 7 |
| 03/31 | Carey - 10 | NHyde - 7 |
| 04/08 | NHyde - 7 | Mineo - 11 |
| 04/15 | NHyde - 11 | Island - 6 |
| 04/18 | Man - 16 | NHyde - 3 |
| 04/21 | NHyde - 12 | Want - 4 |
| 04/22 | Lynb - 12 | NHyde - 4 |
| 04/26 | NHyde - 2 | Beth - 18 |
| 04/29 | NHyde - 11 | Clarke - 3 |
| 05/04 | Roslyn - 0 | NHyde -- 1 |
| 05/04 | NHyde - 1 | Roslyn - 0 |
| 05/07 | CSH - 14 | NHyde - 5 |
| 05/12 | FPark - 13 | NHyde - 11 |
| 05/14 | NShore - 9 | NHyde -- 10 |
| 05/20 | CSH - 6 | NHyde - 4 |
| 7 wins and 8 losses | ||


