KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Oceanside - 13 vs Baldwin - 8 | |||||
Mon - May 16, 1994 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Oceanside Record: 4-8 |
0 | 0 | 0 | 0 | |
Baldwin Record: 7-7 |
0 | 0 | 0 | 0 |
The book from Oceanside: There is no data available.
The book from Baldwin There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Oceanside 1994 Results | ||
---|---|---|
04/05 | Oside - 3 | Fport - 8 |
04/09 | Oside - 2 | PortW - 7 |
04/15 | Mepham - 7 | Oside - 6 |
04/19 | Oside - 3 | Hick - 8 |
04/22 | Oside - 9 | PlainvJFK - 3 |
04/26 | Oside - 2 | Farm - 7 |
05/05 | Union - 2 | Oside -- 10 |
05/07 | Calhoun - 8 | Oside - 4 |
05/10 | Oside - 3 | EMead - 4 |
05/13 | Syos - 6 | Oside - 5 |
05/13 | Oside - 4 | Mass - 2 |
05/16 | Oside - 13 | Baldw - 8 |
05/18 | Baldw - 5 | Oside -- 12 |
5 wins and 8 losses |
Baldwin 1994 Results | ||
---|---|---|
03/25 | Baldw - 9 | Herricks - 4 |
03/30 | Baldw - 16 | Long B - 7 |
04/09 | Cham - 10 | Baldw - 5 |
04/16 | Baldw - 14 | Syos - 9 |
04/20 | Calhoun - 5 | Baldw -- 12 |
04/23 | Baldw - 4 | Mepham - 5 |
04/25 | Baldw - 13 | PlainvJFK - 0 |
04/27 | Baldw - 9 | Kellenb - 2 |
04/29 | Hick - 13 | Baldw - 2 |
05/03 | EMead - 10 | Baldw - 7 |
05/07 | Baldw - 8 | Mass - 7 |
05/11 | Baldw - 8 | PortW - 10 |
05/14 | Baldw - 6 | Farm - 7 |
05/16 | Oside - 13 | Baldw - 8 |
05/18 | Baldw - 5 | Oside - 12 |
7 wins and 8 losses |