KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Bellmore JFK - 2 vs Island Trees - 6 | |||||
Fri - Mar 26, 1993 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Bellmore JFK Record: 0-2 |
0 | 0 | 0 | 0 | |
Island Trees Record: 1-0 |
0 | 0 | 0 | 0 |
The book from Bellmore JFK: There is no data available.
The book from Island Trees There is no data available..
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Bellmore JFK 1993 Results | ||
---|---|---|
03/23 | NHyde - 7 | JFK - 4 |
03/26 | JFK - 2 | Island - 6 |
03/30 | JFK - 9 | Roslyn - 0 |
04/08 | Sewan - 0 | JFK -- 5 |
04/13 | Plain - 3 | JFK - 2 |
04/16 | JFK - 6 | SS - 5 |
04/21 | JFK - 14 | GCove - 7 |
04/24 | GNeckS - 11 | JFK - 5 |
04/27 | GNeckN - 6 | JFK - 2 |
04/30 | Carey - 2 | JFK -- 6 |
05/03 | Seaf - 7 | JFK - 5 |
05/05 | Sewan - 2 | JFK -- 3 |
05/08 | JFK - 12 | WHemp - 3 |
05/12 | JFK - 5 | Plain - 6 |
05/17 | Div - 11 | JFK - 4 |
7 wins and 8 losses |
Island Trees 1993 Results | ||
---|---|---|
03/26 | JFK - 2 | Island -- 6 |
03/29 | Island - 3 | GNeckN - 5 |
03/29 | GNeckN - 5 | Island - 3 |
03/30 | Island - 4 | Div - 10 |
04/05 | Island - 8 | Seaf - 0 |
04/08 | Island - 9 | LV - 6 |
04/13 | Mineo - 8 | Island - 5 |
04/17 | Island - 2 | CSH - 7 |
04/21 | Island - 9 | Clarke - 2 |
04/23 | Island - 12 | Roslyn - 0 |
04/26 | Island - 3 | Man - 12 |
04/30 | Lynb - 16 | Island - 3 |
05/05 | FPark - 7 | Island -- 8 |
05/18 | NHyde - 5 | Island - 4 |
05/18 | Island - 4 | NHyde - 5 |
6 wins and 9 losses |