KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Calhoun - 10 vs East Meadow - 3 | |||||
| Wed - May 19, 1993 | |||||
| NC Qualifier | 1st | 2nd | 3rd | 4th | |
| Calhoun Record: 10-2 |
0 | 0 | 0 | 0 | |
| East Meadow Record: 8-7 |
0 | 0 | 0 | 0 | |
The book from Calhoun: There is no data available.
The book from East Meadow There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Calhoun 1993 Results | ||
|---|---|---|
| 03/23 | Calhoun | HHHW |
| 03/30 | Syos - 4 | Calhoun -- 7 |
| 04/08 | Calhoun - 17 | St Dom - 3 |
| 04/10 | Calhoun - 8 | EMead - 5 |
| 04/14 | Calhoun - 5 | Mepham - 7 |
| 04/17 | Herricks - 3 | Calhoun -- 9 |
| 04/20 | Calhoun - 9 | Mass - 12 |
| 04/27 | Calhoun - 16 | Union - 1 |
| 05/03 | Hemps - 6 | Calhoun -- 8 |
| 05/04 | Calhoun - 15 | PlainvJFK - 5 |
| 05/07 | Calhoun - 10 | Fport - 6 |
| 05/11 | VStream - 6 | Calhoun -- 14 |
| 05/19 | Calhoun - 10 | EMead - 3 |
| 05/22 | Calhoun - 2 | Hick - 7 |
| 10 wins and 3 losses | ||
| East Meadow 1993 Results | ||
|---|---|---|
| 03/26 | EMead - 7 | Mepham - 11 |
| 03/30 | Baldw - 4 | EMead -- 10 |
| 04/02 | Farm - 10 | EMead - 3 |
| 04/03 | EMead - 7 | HolyT - 4 |
| 04/10 | Calhoun - 8 | EMead - 5 |
| 04/14 | EMead - 4 | Fport - 1 |
| 04/17 | EMead - 10 | PlainvJFK - 5 |
| 04/20 | VStream - 1 | EMead -- 9 |
| 04/23 | Mass - 10 | EMead - 5 |
| 04/28 | EMead - 3 | Hick - 4 |
| 05/04 | PortW - 7 | EMead - 3 |
| 05/07 | EMead - 7 | Long B - 3 |
| 05/11 | EMead - 10 | Syos - 1 |
| 05/14 | EMead - 7 | Herricks - 3 |
| 05/19 | Calhoun - 10 | EMead - 3 |
| 8 wins and 7 losses | ||


