KEEP IN MIND
A leader is best when people barely know he exists, when his work is done... they will say: We did it ourselves.
Robert Louis Stevenson
NEWS
Game Results
|
Syosset - 14 vs Oceanside - 4 | |||||
| Wed - May 18, 2022 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Syosset Record: 7-7 |
5 | 4 | 4 | 1 | |
| Oceanside Record: 8-7 |
1 | 0 | 1 | 2 | |
The book from Syosset: Luca Accardo (2g-2a), Owen Azevedo (1g), Tyler Berch (1g-1a), Luca Cutolo (1g), David Disque (3g-1a), Adam Giovinco (3g), Spencer Newman (2g), Brody Waxer (1g), AJ Zuleta (1a).
The book from Oceanside Nick Ebel (1a), Liam Hannon (1g), Brian Kraemer (1g), Vincent McCabe (1g), Andrew Piccola (1g).
| Game Stats for Syosset | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Luca Accardo | FO/M | 2 | 2 | - | - | |||||||||||
| Owen Azevedo | M | 1 | - | - | - | |||||||||||
| Tyler Berch | M | 1 | 1 | - | - | |||||||||||
| Luca Cutolo | D | 1 | - | - | - | |||||||||||
| David Disque | M | 3 | 1 | - | - | |||||||||||
| Adam Giovinco | A | 3 | - | - | - | |||||||||||
| Spencer Newman | D | 2 | - | - | - | |||||||||||
| Brody Waxer | A | 1 | - | - | - | |||||||||||
| AJ Zuleta | D | - | 1 | - | - | |||||||||||
| TOTALS | 14 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Oceanside | |||||
| PLAYER | P | G | A | SHT | SON |
| Nick Ebel | M | - | 1 | - | - |
| Liam Hannon | M | 1 | - | - | - |
| Brian Kraemer | M | 1 | - | - | - |
| Vincent McCabe | A | 1 | - | - | - |
| Andrew Piccola | A | 1 | - | - | - |
| TOTALS | 4 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 970 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Syosset 2022 Results | ||
|---|---|---|
| 03/25 | SS - 9 | Syos - 8 |
| 03/29 | Syos - 3 | GC - 11 |
| 04/01 | CSH - 8 | Syos - 4 |
| 04/04 | Beth - 9 | Syos -- 11 |
| 04/05 | Syos - 11 | LILuth - 8 |
| 04/19 | Syos - 18 | PlainvJFK - 3 |
| 04/21 | Syos - 3 | Kellenb - 10 |
| 04/27 | Fport - 1 | Syos -- 17 |
| 04/29 | PortW - 11 | Syos - 10 |
| 05/02 | Hick - 3 | Syos -- 19 |
| 05/06 | Syos - 8 | Farm - 9 |
| 05/11 | EMead - 3 | Syos -- 15 |
| 05/13 | Syos - 8 | Mass - 9 |
| 05/18 | Syos - 14 | Oside - 4 |
| 05/23 | Syos - 11 | Oside - 5 |
| 05/26 | Mass - 5 | Syos -- 6 |
| 05/31 | PortW - 9 | Syos - 8 |
| 9 wins and 8 losses | ||
| Oceanside 2022 Results | ||
|---|---|---|
| 03/23 | Oside - 13 | Mepham - 2 |
| 03/26 | Oside - 6 | SmithW - 12 |
| 03/29 | Oside - 9 | Carey - 6 |
| 04/01 | Long B - 10 | Oside - 7 |
| 04/06 | Oside - 19 | Hick - 3 |
| 04/08 | MacA - 13 | Oside -- 14 |
| 04/19 | Hemps - 1 | Oside -- 17 |
| 04/20 | Calhoun - 10 | Oside - 6 |
| 04/27 | Oside - 0 | Farm - 8 |
| 04/30 | Fport - 2 | Oside -- 19 |
| 05/03 | Mass - 18 | Oside - 3 |
| 05/06 | EMead - 1 | Oside -- 17 |
| 05/11 | Oside - 14 | PlainvJFK - 2 |
| 05/14 | PortW - 16 | Oside - 7 |
| 05/18 | Syos - 14 | Oside - 4 |
| 05/23 | Syos - 11 | Oside - 5 |
| 8 wins and 8 losses | ||


