KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
South Side - 11 vs Roslyn - 1 | |||||
Mon - Mar 30, 1992 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
South Side Record: 2-0 |
0 | 0 | 0 | 0 | |
Roslyn Record: 0-2 |
0 | 0 | 0 | 0 |
The book from South Side: There is no data available.
The book from Roslyn There is no data available..
Complete Series History since 1990 | ||||||||||||||||
|
SCOREBOARDS
South Side 1992 Results | ||
---|---|---|
03/25 | Mineo - 3 | SS -- 9 |
03/30 | SS - 11 | Roslyn - 1 |
03/31 | GNeckN - 1 | SS -- 9 |
04/03 | SS - 7 | Elmont - 9 |
04/07 | WHemp - 7 | SS -- 9 |
04/10 | Sewan - 2 | SS -- 11 |
04/14 | SS - 4 | GNeckS - 5 |
04/15 | SS - 10 | NHyde - 1 |
04/22 | JFK - 3 | SS -- 6 |
04/24 | Calhoun - 10 | SS - 4 |
04/29 | Elmont - 9 | SS - 3 |
05/01 | SS - 12 | WHemp - 8 |
05/06 | SS - 5 | Sewan - 3 |
05/11 | SS - 2 | GNeckS - 11 |
05/14 | SS - 9 | JFK - 5 |
10 wins and 5 losses |
Roslyn 1992 Results | ||
---|---|---|
03/28 | Roslyn - 0 | Island - 13 |
03/30 | SS - 11 | Roslyn - 1 |
04/04 | Roslyn - 0 | Want - 9 |
04/07 | Roslyn - 7 | JFK - 12 |
04/10 | GCove - 22 | Roslyn - 2 |
04/14 | Plain - 11 | Roslyn - 3 |
04/15 | GNeckS - 8 | Roslyn - 1 |
04/28 | Want - 12 | Roslyn - 0 |
04/29 | Roslyn - 3 | Clarke - 11 |
05/01 | FPark - 7 | Roslyn - 2 |
05/04 | GNeckN - 9 | Roslyn - 0 |
05/06 | Roslyn - 3 | GCove - 21 |
05/08 | Roslyn - 1 | Plain - 8 |
05/11 | Roslyn - 2 | GNeckN - 8 |
05/14 | Clarke - 11 | Roslyn - 1 |
0 wins and 15 losses |