KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results
Calhoun - 10 vs South Side - 4 | |||||
Fri - Apr 24, 1992 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Calhoun Record: 5-3 |
0 | 0 | 0 | 0 | |
South Side Record: 7-3 |
0 | 0 | 0 | 0 |
The book from Calhoun: There is no data available.
The book from South Side There is no data available..
Complete Series History since 1992 | ||||||||||||||||
|
SCOREBOARDS
Calhoun 1992 Results | ||
---|---|---|
03/28 | Calhoun - 5 | Lynb - 3 |
03/31 | Beth - 9 | Calhoun - 2 |
04/04 | Calhoun - 4 | MacA - 6 |
04/07 | GNeckS - 7 | Calhoun - 6 |
04/10 | Calhoun - 12 | JFK - 4 |
04/14 | Sewan - 4 | Calhoun -- 15 |
04/22 | WHemp - 8 | Calhoun -- 11 |
04/24 | Calhoun - 10 | SS - 4 |
04/25 | Calhoun - 3 | GC - 18 |
04/28 | MacA - 6 | Calhoun - 5 |
05/01 | Calhoun - 8 | GNeckS - 7 |
05/06 | JFK - 1 | Calhoun -- 21 |
05/08 | Calhoun - 10 | Elmont - 15 |
05/12 | GC - 16 | Calhoun - 0 |
05/14 | Calhoun - 10 | Seaf - 3 |
8 wins and 7 losses |
South Side 1992 Results | ||
---|---|---|
03/25 | Mineo - 3 | SS -- 9 |
03/30 | SS - 11 | Roslyn - 1 |
03/31 | GNeckN - 1 | SS -- 9 |
04/03 | SS - 7 | Elmont - 9 |
04/07 | WHemp - 7 | SS -- 9 |
04/10 | Sewan - 2 | SS -- 11 |
04/14 | SS - 4 | GNeckS - 5 |
04/15 | SS - 10 | NHyde - 1 |
04/22 | JFK - 3 | SS -- 6 |
04/24 | Calhoun - 10 | SS - 4 |
04/29 | Elmont - 9 | SS - 3 |
05/01 | SS - 12 | WHemp - 8 |
05/06 | SS - 5 | Sewan - 3 |
05/11 | SS - 2 | GNeckS - 11 |
05/14 | SS - 9 | JFK - 5 |
10 wins and 5 losses |