KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
Massapequa - 4 vs East Meadow - 6 | |||||
Tue - May 5, 1992 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Massapequa Record: 4-8 |
0 | 0 | 0 | 0 | |
East Meadow Record: 8-4 |
0 | 0 | 0 | 0 |
The book from Massapequa: There is no data available.
The book from East Meadow There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Massapequa 1992 Results | ||
---|---|---|
03/28 | Schem - 18 | Mass - 4 |
03/31 | Mass - 4 | Oside - 9 |
04/03 | Farm - 12 | Mass - 3 |
04/07 | Hick - 7 | Mass - 1 |
04/10 | Herricks - 8 | Mass -- 9 |
04/15 | Mass - 7 | Mepham - 8 |
04/21 | Hemps - 5 | Mass -- 11 |
04/24 | VStream - 4 | Mass -- 13 |
04/28 | Mass - 5 | Baldw - 9 |
05/02 | Mass - 6 | Long B - 7 |
05/04 | Mass - 11 | St Mary - 6 |
05/05 | Mass - 4 | EMead - 6 |
05/08 | PlainvJFK - 9 | Mass -- 10 |
05/13 | Mass - 7 | PortW - 13 |
05/15 | Mass - 9 | Union - 4 |
6 wins and 9 losses |
East Meadow 1992 Results | ||
---|---|---|
03/26 | Oside - 6 | EMead -- 9 |
03/28 | EMead - 5 | Long B - 7 |
03/31 | EMead - 13 | Fport - 9 |
04/03 | EMead - 4 | Baldw - 7 |
04/08 | Syos - 7 | EMead -- 11 |
04/11 | Farm - 10 | EMead - 2 |
04/15 | EMead - 14 | PlainvJFK - 1 |
04/21 | Herricks - 4 | EMead -- 10 |
04/24 | Mepham - 4 | EMead -- 7 |
04/28 | EMead - 12 | Hemps - 2 |
04/30 | EMead - 3 | Hick - 4 |
05/05 | Mass - 4 | EMead -- 6 |
05/08 | VStream - 11 | EMead - 6 |
05/13 | EMead - 14 | Union - 3 |
05/15 | EMead - 1 | PortW - 3 |
05/21 | PortW - 9 | EMead - 4 |
9 wins and 7 losses |