KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results

Mepham - 8 vs Hicksville - 5 | |||||
Wed - May 13, 1992 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Mepham Record: 8-6 |
0 | 0 | 0 | 0 | |
Hicksville Record: 9-5 |
0 | 0 | 0 | 0 |
The book from Mepham: There is no data available.
The book from Hicksville There is no data available..
Complete Series History since 1984 | ||||||||||||||||
|
SCOREBOARDS
Mepham 1992 Results | ||
---|---|---|
03/26 | Mepham - 4 | CSH - 5 |
03/31 | Herricks - 10 | Mepham -- 11 |
03/31 | Mepham - 11 | Herricks - 10 |
04/03 | Long B - 1 | Mepham -- 6 |
04/08 | Mepham - 15 | PlainvJFK - 4 |
04/10 | Fport - 2 | Mepham -- 11 |
04/15 | Mass - 7 | Mepham -- 8 |
04/21 | Mepham - 2 | Farm - 8 |
04/24 | Mepham - 4 | EMead - 7 |
04/29 | Oside - 7 | Mepham - 4 |
05/02 | PortW - 9 | Mepham - 7 |
05/05 | Hemps - 5 | Mepham -- 18 |
05/08 | Mepham - 7 | Baldw - 8 |
05/13 | Mepham - 8 | Hick - 5 |
05/15 | Mepham - 9 | Syos - 2 |
05/21 | Oside - 7 | Mepham - 6 |
9 wins and 7 losses |
Hicksville 1992 Results | ||
---|---|---|
03/26 | Hick - 0 | MacA - 6 |
03/28 | Syos - 5 | Hick -- 9 |
03/31 | Hick - 7 | NShore - 5 |
04/03 | VStream - 5 | Hick -- 7 |
04/07 | Hick - 7 | Mass - 1 |
04/10 | Hick - 7 | PortW - 10 |
04/15 | Union - 3 | Hick -- 11 |
04/22 | Fport - 3 | Hick -- 8 |
04/24 | Hemps - 1 | Hick -- 13 |
04/28 | Farm - 12 | Hick - 1 |
04/30 | EMead - 3 | Hick -- 4 |
05/05 | Hick - 6 | Baldw - 7 |
05/08 | Hick - 8 | Long B - 0 |
05/13 | Mepham - 8 | Hick - 5 |
05/15 | Hick - 8 | Herricks - 5 |
05/21 | Baldw - 2 | Hick -- 4 |
05/26 | Farm - 13 | Hick - 3 |
11 wins and 6 losses |