KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Bethpage - 12 vs Seaford - 0 | |||||
| Tue - May 19, 1992 | |||||
| NC Qualifier | 1st | 2nd | 3rd | 4th | |
| Bethpage Record: 12-4 |
0 | 0 | 0 | 0 | |
| Seaford Record: 8-9 |
0 | 0 | 0 | 0 | |
The book from Bethpage: There is no data available.
The book from Seaford:
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bethpage 1992 Results | ||
|---|---|---|
| 03/17 | Beth - 3 | Man - 7 |
| 03/26 | Beth - 4 | Syos - 3 |
| 03/28 | Beth - 6 | MacA - 5 |
| 03/31 | Beth - 9 | Calhoun - 2 |
| 04/02 | Beth - 9 | Clarke - 3 |
| 04/07 | Beth - 8 | Div - 1 |
| 04/10 | Lynb - 9 | Beth - 5 |
| 04/14 | Want - 5 | Beth -- 9 |
| 04/18 | Vestal - 5 | Beth -- 6 |
| 04/22 | Beth - 11 | Want - 2 |
| 04/28 | Beth - 12 | Clarke - 1 |
| 04/30 | Div - 7 | Beth - 5 |
| 05/06 | Beth - 2 | Lynb - 9 |
| 05/08 | GCove - 6 | Beth -- 14 |
| 05/12 | Beth - 12 | Plain - 3 |
| 05/19 | Beth - 12 | Seaf - 0 |
| 05/22 | Div - 5 | Beth - 3 |
| 12 wins and 5 losses | ||
| Seaford 1992 Results | ||
|---|---|---|
| 03/18 | Plain - 5 | Seaf -- 6 |
| 03/25 | Island - 1 | Seaf -- 2 |
| 03/31 | Sewan - 3 | Seaf -- 10 |
| 04/03 | Seaf - 4 | CSH - 5 |
| 04/07 | Mineo - 1 | Seaf -- 10 |
| 04/15 | NHyde - 1 | Seaf -- 10 |
| 04/18 | Seaf - 0 | Island - 1 |
| 04/23 | Seaf - 6 | Man - 12 |
| 04/28 | Seaf - 5 | CSH - 10 |
| 05/01 | Seaf - 9 | Mineo - 3 |
| 05/02 | Seaf - 11 | FPark - 7 |
| 05/04 | Clarke - 9 | Seaf - 8 |
| 05/06 | FPark - 7 | Seaf -- 11 |
| 05/08 | Seaf - 3 | NShore - 13 |
| 05/13 | Man - 15 | Seaf - 1 |
| 05/14 | Calhoun - 10 | Seaf - 3 |
| 05/19 | Beth - 12 | Seaf - 0 |
| 8 wins and 9 losses | ||


