NEWS
Game Results
|
Cold Spring Harbor - 10 vs North Shore - 3 | |||||
| Tue - May 19, 1992 | |||||
| NC Qualifier | 1st | 2nd | 3rd | 4th | |
| Cold Spring Harbor Record: 11-5 |
0 | 0 | 0 | 0 | |
| North Shore Record: 9-6 |
0 | 0 | 0 | 0 | |
The book from Cold Spring Harbor: There is no data available.
The book from North Shore There is no data available..
|
Complete Series History since 1974 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Cold Spring Harbor 1992 Results | ||
|---|---|---|
| 03/17 | CSH - 8 | Syos - 3 |
| 03/26 | Mepham - 4 | CSH -- 5 |
| 04/01 | CSH - 3 | MacA - 8 |
| 04/01 | MacA - 8 | CSH - 3 |
| 04/03 | Seaf - 4 | CSH -- 5 |
| 04/07 | NShore - 9 | CSH -- 10 |
| 04/14 | CSH - 4 | Man - 10 |
| 04/22 | Mineo - 3 | CSH -- 13 |
| 04/27 | CSH - 16 | NHyde - 0 |
| 04/28 | Seaf - 5 | CSH -- 10 |
| 05/01 | CSH - 7 | NShore - 6 |
| 05/04 | Island - 6 | CSH -- 8 |
| 05/06 | CSH - 4 | Div - 8 |
| 05/12 | Man - 13 | CSH - 3 |
| 05/14 | CSH - 7 | Island - 6 |
| 05/19 | CSH - 10 | NShore - 3 |
| 05/22 | CSH - 3 | GC - 15 |
| 11 wins and 6 losses | ||
| North Shore 1992 Results | ||
|---|---|---|
| 03/31 | Hick - 7 | NShore - 5 |
| 04/03 | LV - 7 | NShore -- 10 |
| 04/07 | NShore - 9 | CSH - 10 |
| 04/10 | Man - 11 | NShore - 2 |
| 04/14 | Elmont - 7 | NShore -- 8 |
| 04/16 | GCove - 9 | NShore -- 12 |
| 04/20 | NShore - 10 | GNeckN - 2 |
| 04/25 | NShore - 15 | NHyde - 4 |
| 04/28 | NShore - 9 | LV - 4 |
| 05/01 | CSH - 7 | NShore - 6 |
| 05/06 | NShore - 5 | Man - 13 |
| 05/08 | Seaf - 3 | NShore -- 13 |
| 05/11 | NShore - 18 | NHyde - 2 |
| 05/12 | NShore - 13 | Island - 5 |
| 05/19 | CSH - 10 | NShore - 3 |
| 9 wins and 6 losses | ||


