KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Great Neck South - 1 vs Garden City - 20 | |||||
Wed - May 1, 1991 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Great Neck South Record: 7-4 |
0 | 0 | 0 | 0 | |
Garden City Record: 13-0 |
0 | 0 | 0 | 0 |
The book from Great Neck South: There is no data available.
The book from Garden City There is no data available..
Complete Series History since 1969 | ||||||||||||||||
|
SCOREBOARDS
Great Neck South 1991 Results | ||
---|---|---|
03/21 | WHemp - 7 | GNeckS -- 10 |
03/23 | GNeckS - 1 | Want - 3 |
03/26 | GNeckS - 8 | JFK - 1 |
04/01 | GNeckS - 5 | NShore - 4 |
04/03 | GC - 18 | GNeckS - 1 |
04/12 | SS - 1 | GNeckS -- 5 |
04/16 | GNeckS - 10 | Div - 11 |
04/19 | GNeckN - 1 | GNeckS -- 2 |
04/25 | GNeckS - 12 | Hemps - 4 |
04/27 | GNeckS - 8 | Sewan - 7 |
05/01 | GNeckS - 1 | GC - 20 |
05/04 | GNeckS - 4 | SS - 5 |
05/07 | Div - 11 | GNeckS - 2 |
05/13 | Hemps - 5 | GNeckS -- 6 |
05/16 | Sewan - 8 | GNeckS - 1 |
05/20 | Lynb - 15 | GNeckS - 6 |
8 wins and 8 losses |
Garden City 1991 Results | ||
---|---|---|
03/19 | Cham - 5 | GC -- 9 |
03/26 | GC - 19 | Fport - 2 |
03/29 | P Charter - 3 | GC -- 9 |
03/30 | Hill - 3 | GC -- 16 |
04/03 | GC - 18 | GNeckS - 1 |
04/06 | PortW - 3 | GC -- 20 |
04/10 | Man - 5 | GC -- 14 |
04/12 | WHemp - 2 | GC -- 20 |
04/16 | GC - 24 | GNeckN - 0 |
04/19 | Plain - 2 | GC -- 25 |
04/23 | GC - 22 | Div - 2 |
04/26 | Beth - 2 | GC -- 6 |
05/01 | GNeckS - 1 | GC -- 20 |
05/03 | GC - 26 | WHemp - 1 |
05/07 | GNeckN - 1 | GC -- 23 |
05/09 | GC - 25 | Plain - 0 |
05/13 | Div - 2 | GC -- 13 |
05/16 | GC - 19 | Beth - 3 |
05/20 | GC - 18 | NShore - 2 |
05/23 | GC - 13 | Island - 1 |
05/28 | Beth - 2 | GC -- 11 |
05/31 | GC - 9 | Man - 4 |
06/04 | GC - 21 | RockyPt - 2 |
06/06 | YTown - 12 | GC - 7 |
23 wins and 1 losses |