Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
Plainview JFK - 1 vs Farmingdale - 16 | |||||
Wed - Apr 26, 2023 | |||||
Conference A Game at Plainview JFK High School |
1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 4-8 |
0 | 1 | 0 | 0 | |
Farmingdale Record: 7-3 |
9 | 1 | 2 | 4 |
The book from Plainview JFK: Josef Saueracker (1g), Sam Warren (1a). Goaltending: Sam Erlich 16s/16ga = 50% (48 mins). Faceoffs: Gavin Lamere 2W/10L = 17%.
The book from Farmingdale Matt Cangelosi (1g), Dominic Cottone (1g), James Goodrich (1a), Dylan June (1a), Max Kraemer (1g), Caden Lennon (3g), Jake Mangio (1g), Peter Matheis (3g), Dylan Mehta (1g), Alex Moloney (2a), Jake Norton (1g), Brendan O'Keefe (2g-4a), Sean Schumeyer (1g), Matthew Shea (1g). Goaltending: James Caputo 4s/1ga = 80% (36 mins), Michael Ippoliti 0s/0ga (12 mins). Faceoffs: JJ Damo 5W/2L = 71%, Jack Hothersall 3W/2L = 60%, Craig Mangio 10W/0L = 100%.
Game Stats for Plainview JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Josef Saueracker | A | 1 | - | - | - | |||||||||||
Sam Warren | A | - | 1 | - | - | |||||||||||
TOTALS | 1 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Gavin Lamere | LSM | 2 | 2 | 10 | - | |||||||||||
TOTALS | 2 | 2 | 10 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Matt Cangelosi | M | 1 | - | 2 | 1 |
Dominic Cottone | M | 1 | - | 2 | 1 |
James Goodrich | M | - | 1 | - | - |
Jack Hothersall | M | - | - | 2 | 1 |
Dylan June | A | - | 1 | 1 | 1 |
Max Kraemer | M | 1 | - | 1 | 1 |
Caden Lennon | A | 3 | - | 5 | 3 |
Craig Mangio | FO/M | - | - | 1 | 0 |
Jake Mangio | M | 1 | - | 5 | 5 |
Peter Matheis | M | 3 | - | 5 | 4 |
Dylan Mehta | M | 1 | - | 4 | 2 |
Alex Moloney | A | - | 2 | - | - |
Jake Norton | A | 1 | - | 1 | 1 |
Brendan O'Keefe | A | 2 | 4 | 7 | 7 |
Sean Schumeyer | A | 1 | - | 6 | 5 |
Matthew Shea | M | 1 | - | 1 | 1 |
TOTALS | 16 | 8 | 43 | 33 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Matt Cangelosi | M | 1 | - | - | - |
James Caputo | G | 1 | - | - | - |
JJ Damo | M | 3 | 5 | 2 | - |
James Goodrich | M | 1 | - | - | - |
Jack Hothersall | M | 3 | 3 | 2 | - |
Dylan June | A | 1 | - | - | 1 |
Caden Lennon | A | 1 | - | - | - |
Craig Mangio | FO/M | 6 | 10 | - | - |
Jake Mangio | M | 1 | - | - | - |
Peter Matheis | M | 2 | - | - | - |
Dylan Mehta | M | 1 | - | - | - |
Jake Norton | A | 1 | - | - | - |
Brendan O'Keefe | A | - | - | - | 2 |
Matthew Shea | M | 1 | - | - | - |
TOTALS | 23 | 18 | 4 | 3 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Plainview JFK 2023 Results | ||
---|---|---|
03/24 | PlainvJFK - 8 | JFK - 10 |
03/27 | PlainvJFK - 12 | Jericho - 11 |
03/29 | Union - 1 | PlainvJFK -- 12 |
03/30 | PlainvJFK - 8 | Wh/CP - 2 |
04/01 | Mineo - 13 | PlainvJFK - 9 |
04/04 | PlainvJFK - 13 | Hemps - 4 |
04/11 | PlainvJFK - 2 | Mass - 18 |
04/15 | PlainvJFK - 1 | Herricks - 11 |
04/18 | Baldw - 12 | PlainvJFK - 8 |
04/21 | Hick - 12 | PlainvJFK - 9 |
04/24 | Mepham - 14 | PlainvJFK - 2 |
04/26 | PlainvJFK - 1 | Farm - 16 |
04/28 | PlainvJFK - 9 | EMead - 4 |
05/03 | PlainvJFK - 2 | Oside - 6 |
05/13 | VStream - 3 | PlainvJFK -- 16 |
05/17 | PlainvJFK - 2 | PortW - 17 |
05/22 | Farm - 18 | PlainvJFK - 2 |
6 wins and 11 losses |
Farmingdale 2023 Results | ||
---|---|---|
03/28 | CSH - 6 | Farm -- 9 |
03/31 | Farm - 6 | Want - 11 |
04/04 | Farm - 9 | Calhoun - 7 |
04/08 | WI - 6 | Farm - 5 |
04/10 | SS - 5 | Farm -- 7 |
04/12 | Fairprep - 14 | Farm - 8 |
04/14 | Hick - 2 | Farm -- 17 |
04/15 | Farm - 18 | EMead - 0 |
04/19 | Farm - 15 | PortW - 5 |
04/26 | PlainvJFK - 1 | Farm -- 16 |
04/29 | Farm - 7 | Mamar - 5 |
05/03 | Syos - 6 | Farm -- 7 |
05/06 | Farm - 15 | Bronxv - 1 |
05/10 | Farm - 16 | Fport - 3 |
05/13 | Mass - 6 | Farm -- 15 |
05/17 | Farm - 15 | Oside - 0 |
05/22 | Farm - 18 | PlainvJFK - 2 |
05/25 | Farm - 11 | Syos - 6 |
05/30 | Farm - 11 | PortW - 3 |
06/03 | Northpt - 3 | Farm -- 5 |
06/09 | Farm - 9 | Scars - 5 |
06/11 | Farm - 5 | Baldw - 9 |
18 wins and 4 losses |