KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
Farmingdale - 11 vs Baldwin - 5 | |||||
Fri - May 31, 1991 | |||||
Conference Class A Championship Game at Hofstra |
1st | 2nd | 3rd | 4th | |
Farmingdale Record: 20-1 |
0 | 0 | 0 | 0 | |
Baldwin Record: 14-8 |
0 | 0 | 0 | 0 |
The book from Farmingdale: Brian Bacso (1g), Kevin Barlotta (1g), Rich Garguilo (3g), Brian Ihm (2g-1a), Dennis Kelly (1a), Jeff Rysanek (1g), Mike Townsend (1g), Greg Walrapp (1g), Ed Zuchelli (1g), Goaltending: Anthony Tufano 14s/5ga = 74% (48 mins).
The book from Baldwin Dan Connell (1a), Chris Flatley (1g), Greg Markett (1g), Terry Riordan (3g-1. Goaltending: Steven DePalo 17s/11ga = 61% (0 mins).
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brian Bacso | 1 | - | - | - | ||||||||||||
Kevin Barlotta | 1 | - | - | - | ||||||||||||
Rich Garguilo | 3 | - | - | - | ||||||||||||
Brian Ihm | 2 | 1 | - | - | ||||||||||||
Dennis Kelly | - | 1 | - | - | ||||||||||||
Jeff Rysanek | 1 | - | - | - | ||||||||||||
Mike Townsend | 1 | - | - | - | ||||||||||||
Greg Walrapp | 1 | - | - | - | ||||||||||||
Ed Zuchelli | 1 | - | - | - | ||||||||||||
TOTALS | 11 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Baldwin | |||||
PLAYER | P | G | A | SHT | SON |
Dan Connell | - | 1 | - | - | |
Chris Flatley | 1 | - | - | - | |
Greg Markett | 1 | - | - | - | |
Terry Riordan | 3 | 1 | - | - | |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Farmingdale 1991 Results | ||
---|---|---|
03/21 | Beth - 2 | Farm -- 12 |
03/26 | Farm - 15 | PlainvJFK - 4 |
03/28 | Farm - 13 | MacA - 2 |
04/02 | PortW - 8 | Farm -- 10 |
04/05 | Farm - 10 | Long B - 4 |
04/08 | Farm - 12 | CSH - 7 |
04/10 | Farm - 13 | Syos - 4 |
04/12 | Fport - 4 | Farm -- 14 |
04/17 | Farm - 14 | Oside - 1 |
04/20 | Farm - 8 | Mass - 4 |
04/23 | Farm - 14 | Baldw - 5 |
04/25 | Hick - 2 | Farm -- 12 |
04/30 | Syos - 7 | Farm -- 17 |
05/03 | Farm - 13 | Fport - 3 |
05/08 | Oside - 1 | Farm -- 5 |
05/11 | Farm - 9 | Mass - 6 |
05/14 | Baldw - 5 | Farm -- 11 |
05/17 | Farm - 3 | Hick - 4 |
05/24 | Farm - 12 | Fport - 2 |
05/29 | Farm - 11 | Mass - 4 |
05/31 | Farm - 11 | Baldw - 5 |
06/04 | Farm - 8 | WM - 7 |
06/06 | Farm - 8 | lakel - 11 |
21 wins and 2 losses |
Baldwin 1991 Results | ||
---|---|---|
03/19 | PortW - 11 | Baldw - 8 |
03/22 | Baldw - 9 | Mepham - 2 |
03/27 | Elmont - 12 | Baldw -- 17 |
04/03 | Baldw - 5 | WM - 13 |
04/10 | Baldw - 17 | Oside - 5 |
04/12 | Syos - 1 | Baldw -- 19 |
04/17 | Baldw - 14 | Mass - 2 |
04/19 | Hick - 12 | Baldw - 9 |
04/23 | Farm - 14 | Baldw - 5 |
04/26 | Baldw - 15 | Union - 1 |
04/27 | Baldw - 12 | EMead - 8 |
04/30 | Oside - 5 | Baldw -- 6 |
05/01 | Baldw - 9 | Wilton - 10 |
05/03 | Baldw - 8 | Syos - 7 |
05/08 | Mass - 9 | Baldw - 5 |
05/11 | Baldw - 10 | Hick - 5 |
05/14 | Baldw - 5 | Farm - 11 |
05/16 | Union - 7 | Baldw -- 16 |
05/21 | Baldw - 8 | Oside - 1 |
05/24 | Hick - 5 | Baldw -- 6 |
05/29 | Baldw - 11 | PortW - 8 |
05/31 | Farm - 11 | Baldw - 5 |
14 wins and 8 losses |