KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results
Farmingdale - 5 vs Bethpage - 1 | |||||
Thu - Mar 29, 1990 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 2-1 |
0 | 0 | 0 | 0 | |
Bethpage Record: 1-2 |
0 | 0 | 0 | 0 |
The book from Farmingdale: There is no data available.
The book from Bethpage There is no data available..
Complete Series History since 1973 | ||||||||||||||||
|
SCOREBOARDS
Farmingdale 1990 Results | ||
---|---|---|
03/21 | Farm - 8 | MacA - 0 |
03/22 | Farm - 4 | WaltW - 12 |
03/29 | Farm - 5 | Beth - 1 |
03/31 | Long B - 4 | Farm -- 8 |
04/03 | Farm - 9 | Syos - 2 |
04/06 | Fport - 5 | Farm -- 8 |
04/08 | Baldw - 0 | Farm -- 5 |
04/11 | Farm - 12 | Hick - 2 |
04/14 | Farm - 4 | PortW - 10 |
04/21 | Farm - 5 | Oside - 6 |
04/24 | Mass - 9 | Farm - 2 |
05/02 | Syos - 2 | Farm -- 12 |
05/04 | Farm - 11 | Fport - 10 |
05/08 | Hick - 4 | Farm -- 7 |
05/10 | Farm - 13 | Baldw - 1 |
05/14 | Oside - 2 | Farm -- 15 |
05/17 | Farm - 2 | Mass - 5 |
05/24 | Farm - 5 | Mepham - 3 |
05/30 | Mass - 4 | Farm - 3 |
13 wins and 6 losses |
Bethpage 1990 Results | ||
---|---|---|
03/22 | Beth - 15 | PlainvJFK - 5 |
03/27 | Man - 12 | Beth - 9 |
03/29 | Farm - 5 | Beth - 1 |
04/05 | Beth - 17 | Herricks - 1 |
04/07 | Beth - 10 | Friends - 9 |
04/12 | Beth - 4 | Div - 3 |
04/17 | Sewan - 6 | Beth -- 19 |
04/20 | Beth - 0 | GC - 3 |
04/23 | Beth - 16 | JFK - 1 |
04/25 | WHemp - 1 | Beth -- 15 |
04/28 | GNeckN - 5 | Beth -- 12 |
05/01 | JFK - 5 | Beth -- 10 |
05/04 | Div - 5 | Beth -- 9 |
05/09 | Beth - 2 | Sewan - 3 |
05/12 | GC - 6 | Beth - 1 |
05/15 | Beth - 16 | WHemp - 5 |
05/18 | Beth - 16 | GNeckN - 1 |
05/22 | Beth - 16 | LV - 2 |
05/25 | Beth - 7 | Lynb - 5 |
14 wins and 5 losses |