KEEP IN MIND
Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
NEWS
Game Results
|
Herricks - 2 vs Long Beach - 19 | |||||
| Tue - May 15, 1990 | |||||
| Conference A2 Game | 1st | 2nd | 3rd | 4th | |
| Herricks Record: 0-17 |
0 | 0 | 0 | 0 | |
| Long Beach Record: 10-7 |
0 | 0 | 0 | 0 | |
The book from Herricks: There is no data available.
The book from Long Beach There is no data available..
|
Complete Series History since 1983 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Herricks 1990 Results | ||
|---|---|---|
| 03/21 | Syos - 12 | Herricks - 5 |
| 03/23 | Hick - 12 | Herricks - 1 |
| 03/24 | Union - 4 | Herricks - 3 |
| 03/30 | Calhoun - 11 | Herricks - 2 |
| 04/02 | Herricks - 0 | PortW - 12 |
| 04/03 | Herricks - 4 | PlainvJFK - 7 |
| 04/05 | Beth - 17 | Herricks - 1 |
| 04/07 | Herricks - 0 | HolyT - 9 |
| 04/18 | VStream - 8 | Herricks - 4 |
| 04/20 | Herricks - 3 | Fport - 8 |
| 04/24 | EMead - 16 | Herricks - 1 |
| 04/27 | Herricks - 0 | Calhoun - 14 |
| 05/02 | PlainvJFK - 13 | Herricks - 5 |
| 05/05 | PortW - 18 | Herricks - 1 |
| 05/08 | Long B - 10 | Herricks - 1 |
| 05/11 | Herricks - 2 | VStream - 6 |
| 05/15 | Herricks - 2 | Long B - 19 |
| 05/18 | Herricks - 0 | EMead - 17 |
| 0 wins and 18 losses | ||
| Long Beach 1990 Results | ||
|---|---|---|
| 03/23 | WHemp - 6 | Long B -- 16 |
| 03/26 | Long B - 7 | Plain - 3 |
| 03/29 | Long B - 10 | PlainvJFK - 0 |
| 03/31 | Long B - 4 | Farm - 8 |
| 04/05 | Long B - 5 | Baldw - 6 |
| 04/09 | Mepham - 8 | Long B -- 12 |
| 04/18 | MacA - 7 | Long B -- 9 |
| 04/21 | Long B - 13 | Calhoun - 3 |
| 04/24 | Long B - 5 | PortW - 8 |
| 04/27 | PlainvJFK - 8 | Long B -- 10 |
| 04/28 | Long B - 7 | Oside - 11 |
| 05/02 | Mass - 5 | Long B - 1 |
| 05/05 | Long B - 5 | Mepham - 6 |
| 05/08 | Long B - 10 | Herricks - 1 |
| 05/11 | Long B - 6 | MacA - 7 |
| 05/14 | Calhoun - 5 | Long B -- 8 |
| 05/15 | Herricks - 2 | Long B -- 19 |
| 05/17 | PortW - 10 | Long B - 9 |
| 05/21 | Long B - 5 | Baldw - 8 |
| 10 wins and 9 losses | ||


