KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
Massapequa - 4 vs Farmingdale - 3 | |||||
Wed - May 30, 1990 | |||||
NC Semifinal at Hofstra |
1st | 2nd | 3rd | 4th | |
Massapequa Record: 17-1 |
0 | 0 | 0 | 0 | |
Farmingdale Record: 13-6 |
0 | 0 | 0 | 0 |
The book from Massapequa: There is no data available.
The book from Farmingdale There is no data available..
Complete Series History since 1971 | ||||||||||||||||
|
SCOREBOARDS
Massapequa 1990 Results | ||
---|---|---|
03/23 | Man - 7 | Mass - 5 |
04/02 | Mass - 10 | Syos - 1 |
04/06 | Mass - 4 | Cham - 3 |
04/09 | Oside - 4 | Mass -- 5 |
04/12 | Fport - 1 | Mass -- 8 |
04/17 | Hick - 5 | Mass -- 14 |
04/20 | Mass - 11 | Baldw - 5 |
04/24 | Mass - 9 | Farm - 2 |
05/02 | Mass - 5 | Long B - 1 |
05/04 | Mass - 7 | Oside - 6 |
05/05 | Mass - 1 | Hemps - 0 |
05/07 | Friends - 8 | Mass -- 9 |
05/08 | Mass - 13 | Fport - 3 |
05/11 | Mass | Hick |
05/12 | Mass - 1 | Hemps - 0 |
05/14 | Baldw - 4 | Mass -- 12 |
05/17 | Farm - 2 | Mass -- 5 |
05/24 | Mass - 6 | MacA - 2 |
05/30 | Mass - 4 | Farm - 3 |
06/01 | PortW - 8 | Mass - 6 |
17 wins and 2 losses |
Farmingdale 1990 Results | ||
---|---|---|
03/21 | Farm - 8 | MacA - 0 |
03/22 | Farm - 4 | WaltW - 12 |
03/29 | Farm - 5 | Beth - 1 |
03/31 | Long B - 4 | Farm -- 8 |
04/03 | Farm - 9 | Syos - 2 |
04/06 | Fport - 5 | Farm -- 8 |
04/08 | Baldw - 0 | Farm -- 5 |
04/11 | Farm - 12 | Hick - 2 |
04/14 | Farm - 4 | PortW - 10 |
04/21 | Farm - 5 | Oside - 6 |
04/24 | Mass - 9 | Farm - 2 |
05/02 | Syos - 2 | Farm -- 12 |
05/04 | Farm - 11 | Fport - 10 |
05/08 | Hick - 4 | Farm -- 7 |
05/10 | Farm - 13 | Baldw - 1 |
05/14 | Oside - 2 | Farm -- 15 |
05/17 | Farm - 2 | Mass - 5 |
05/24 | Farm - 5 | Mepham - 3 |
05/30 | Mass - 4 | Farm - 3 |
13 wins and 6 losses |