KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Port Washington - 8 vs Massapequa - 6 | |||||
Fri - Jun 1, 1990 | |||||
NC Championship at Hofstra |
1st | 2nd | 3rd | 4th | |
Port Washington Record: 15-1 |
0 | 0 | 0 | 0 | |
Massapequa Record: 17-2 |
0 | 0 | 0 | 0 |
The book from Port Washington: There is no data available.
The book from Massapequa There is no data available..
Complete Series History since 1984 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 1990 Results | ||
---|---|---|
03/22 | Baldw - 2 | PortW -- 12 |
04/02 | Herricks - 0 | PortW -- 12 |
04/05 | PortW - 7 | EMead - 3 |
04/09 | MacA - 1 | PortW - 0 |
04/14 | Farm - 4 | PortW -- 10 |
04/18 | Calhoun - 2 | PortW -- 10 |
04/24 | Long B - 5 | PortW -- 8 |
05/02 | EMead - 4 | PortW -- 12 |
05/05 | PortW - 18 | Herricks - 1 |
05/08 | MacA - 3 | PortW -- 9 |
05/11 | PortW - 11 | Calhoun - 4 |
05/15 | Mepham - 4 | PortW -- 10 |
05/17 | PortW - 10 | Long B - 9 |
05/24 | PortW - 12 | Baldw - 4 |
05/30 | PortW - 7 | Oside - 5 |
06/01 | PortW - 8 | Mass - 6 |
06/05 | PortW - 2 | WM - 12 |
15 wins and 2 losses |
Massapequa 1990 Results | ||
---|---|---|
03/23 | Man - 7 | Mass - 5 |
04/02 | Mass - 10 | Syos - 1 |
04/06 | Mass - 4 | Cham - 3 |
04/09 | Oside - 4 | Mass -- 5 |
04/12 | Fport - 1 | Mass -- 8 |
04/17 | Hick - 5 | Mass -- 14 |
04/20 | Mass - 11 | Baldw - 5 |
04/24 | Mass - 9 | Farm - 2 |
05/02 | Mass - 5 | Long B - 1 |
05/04 | Mass - 7 | Oside - 6 |
05/05 | Mass - 1 | Hemps - 0 |
05/07 | Friends - 8 | Mass -- 9 |
05/08 | Mass - 13 | Fport - 3 |
05/11 | Mass | Hick |
05/12 | Mass - 1 | Hemps - 0 |
05/14 | Baldw - 4 | Mass -- 12 |
05/17 | Farm - 2 | Mass -- 5 |
05/24 | Mass - 6 | MacA - 2 |
05/30 | Mass - 4 | Farm - 3 |
06/01 | PortW - 8 | Mass - 6 |
17 wins and 2 losses |