KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
|
Lynbrook - 12 vs Calhoun - 7 | |||||
| Tue - Mar 28, 1989 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Lynbrook Record: 2-1 |
0 | 0 | 0 | 0 | |
| Calhoun Record: 0-1 |
0 | 0 | 0 | 0 | |
The book from Lynbrook: There is no data available.
The book from Calhoun There is no data available..
|
Complete Series History since 1974 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Lynbrook 1989 Results | ||
|---|---|---|
| 03/18 | Gilman - 13 | Lynb - 7 |
| 03/21 | Lynb - 12 | Fport - 5 |
| 03/28 | Lynb - 12 | Calhoun - 7 |
| 03/30 | Elmont - 12 | Lynb - 6 |
| 04/07 | Lynb - 13 | Island - 5 |
| 04/08 | Lynb - 14 | EMead - 6 |
| 04/11 | Seaf - 5 | Lynb -- 10 |
| 04/14 | Lynb - 8 | Mineo - 3 |
| 04/17 | NShore - 10 | Lynb -- 12 |
| 04/23 | Lynb - 3 | CSH - 10 |
| 04/26 | Lynb - 4 | Man - 5 |
| 04/26 | Man - 5 | Lynb - 4 |
| 05/02 | Island - 4 | Lynb -- 12 |
| 05/05 | Lynb - 12 | Seaf - 4 |
| 05/11 | Mineo - 3 | Lynb -- 15 |
| 05/13 | Lynb - 19 | NShore - 7 |
| 05/17 | CSH - 15 | Lynb - 3 |
| 05/19 | Lynb - 10 | Man - 11 |
| 05/23 | Lynb - 12 | Want - 2 |
| 05/26 | Div - 6 | Lynb -- 9 |
| 05/31 | Lynb - 13 | CSH - 8 |
| 06/03 | Elmont - 10 | Lynb - 6 |
| 14 wins and 8 losses | ||
| Calhoun 1989 Results | ||
|---|---|---|
| 03/28 | Lynb - 12 | Calhoun - 7 |
| 03/29 | Mass - 11 | Calhoun - 2 |
| 03/31 | Div - 1 | Calhoun -- 3 |
| 04/04 | Calhoun - 10 | PlainvJFK - 4 |
| 04/06 | Long B - 6 | Calhoun -- 7 |
| 04/07 | EMead - 2 | Calhoun -- 9 |
| 04/10 | Calhoun - 9 | St Mary - 2 |
| 04/13 | GNeckN - 6 | Calhoun - 3 |
| 04/18 | Calhoun - 2 | GC - 13 |
| 04/26 | Calhoun - 3 | Sewan - 6 |
| 04/28 | MacA - 6 | Calhoun - 4 |
| 04/29 | PlainvJFK - 2 | Calhoun -- 15 |
| 05/03 | Calhoun - 9 | EMead - 0 |
| 05/08 | Calhoun - 4 | GNeckN - 7 |
| 05/12 | GC - 13 | Calhoun - 2 |
| 05/15 | Calhoun - 4 | MacA - 7 |
| 05/18 | Sewan - 7 | Calhoun -- 9 |
| 05/22 | Farm - 8 | Calhoun - 5 |
| 8 wins and 10 losses | ||


