KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Garden City - 25 vs East Meadow - 3 | |||||
| Fri - Apr 21, 1989 | |||||
| Conference A2 Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 9-0 |
0 | 0 | 0 | 0 | |
| East Meadow Record: 3-5 |
0 | 0 | 0 | 0 | |
The book from Garden City: There is no data available.
The book from East Meadow There is no data available..
|
Complete Series History since 1966 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 1989 Results | ||
|---|---|---|
| 03/21 | GC - 5 | PortW - 3 |
| 03/23 | Westch E - 0 | GC -- 7 |
| 03/25 | Hill - 6 | GC -- 11 |
| 03/29 | Man - 4 | GC -- 11 |
| 04/05 | VStream - 1 | GC -- 20 |
| 04/07 | Mepham - 1 | GC -- 13 |
| 04/14 | GC - 10 | Sewan - 0 |
| 04/18 | Calhoun - 2 | GC -- 13 |
| 04/21 | GC - 25 | EMead - 3 |
| 04/25 | GC - 3 | MacA - 2 |
| 04/28 | Fport - 8 | GC -- 17 |
| 04/29 | GC - 25 | VStream - 0 |
| 05/03 | GC - 18 | Mepham - 1 |
| 05/04 | Cham - 2 | GC -- 5 |
| 05/09 | Sewan - 5 | GC -- 9 |
| 05/12 | GC - 13 | Calhoun - 2 |
| 05/15 | EMead - 0 | GC -- 12 |
| 05/18 | MacA - 1 | GC -- 8 |
| 05/22 | GC - 13 | Herricks - 5 |
| 05/25 | GC - 14 | Fport - 4 |
| 05/30 | GC - 9 | PortW - 1 |
| 05/30 | PortW - 1 | GC -- 9 |
| 06/03 | Farm - 7 | GC - 6 |
| 22 wins and 1 losses | ||
| East Meadow 1989 Results | ||
|---|---|---|
| 03/28 | Hick - 10 | EMead - 3 |
| 04/01 | EMead - 10 | Fport - 4 |
| 04/07 | EMead - 2 | Calhoun - 9 |
| 04/08 | Lynb - 14 | EMead - 6 |
| 04/12 | Herricks - 5 | EMead -- 10 |
| 04/14 | MacA - 10 | EMead - 2 |
| 04/18 | EMead - 7 | PlainvJFK - 3 |
| 04/21 | GC - 25 | EMead - 3 |
| 04/24 | Union - 5 | EMead -- 10 |
| 04/26 | EMead - 5 | GNeckN - 11 |
| 04/27 | Mineo - 14 | EMead - 4 |
| 05/03 | Calhoun - 9 | EMead - 0 |
| 05/06 | EMead - 9 | Herricks - 6 |
| 05/09 | EMead - 2 | MacA - 4 |
| 05/12 | PlainvJFK - 3 | EMead -- 6 |
| 05/15 | EMead - 0 | GC - 12 |
| 05/18 | GNeckN - 12 | EMead - 3 |
| 05/18 | GNeckN - 3 | EMead -- 12 |
| 7 wins and 11 losses | ||


