KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
North Shore - 8 vs Manhasset - 11 | |||||
Tue - May 16, 1989 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
North Shore Record: 6-9 |
0 | 0 | 0 | 0 | |
Manhasset Record: 14-4 |
0 | 0 | 0 | 0 |
The book from North Shore: There is no data available.
The book from Manhasset There is no data available..
Complete Series History since 1976 | ||||||||||||||||
|
SCOREBOARDS
North Shore 1989 Results | ||
---|---|---|
03/28 | NShore - 7 | Mineo - 11 |
04/03 | Hick - 9 | NShore - 7 |
04/07 | Clarke - 5 | NShore -- 12 |
04/08 | NShore - 8 | GNeckN - 11 |
04/11 | Want - 5 | NShore -- 7 |
04/14 | GCove - 7 | NShore -- 11 |
04/17 | NShore - 10 | Lynb - 12 |
04/25 | CSH - 21 | NShore - 7 |
04/28 | NShore - 12 | Seaf - 7 |
04/28 | Seaf - 7 | NShore - 6 |
05/02 | NShore - 16 | Clarke - 2 |
05/08 | Man - 15 | NShore - 6 |
05/11 | NShore - 7 | GCove - 5 |
05/13 | Lynb - 19 | NShore - 7 |
05/16 | NShore - 8 | Man - 11 |
05/18 | CSH - 15 | NShore - 5 |
05/23 | Plain - 9 | NShore - 3 |
6 wins and 11 losses |
Manhasset 1989 Results | ||
---|---|---|
03/21 | Div - 3 | Man -- 10 |
03/25 | Man - 14 | Elmont - 11 |
03/29 | Man - 4 | GC - 11 |
04/01 | Beth - 2 | Man -- 4 |
04/05 | Man - 13 | GCove - 5 |
04/11 | CSH - 8 | Man - 4 |
04/14 | Seaf - 4 | Man - 2 |
04/17 | Mineo - 4 | Man -- 9 |
04/20 | Palmetto - 5 | Man -- 9 |
04/23 | Pope Paul - 4 | Man -- 8 |
04/26 | Lynb - 4 | Man -- 5 |
04/26 | Man - 5 | Lynb - 4 |
04/29 | GCove - 4 | Man -- 14 |
05/05 | Man - 5 | CSH - 8 |
05/08 | Man - 15 | NShore - 6 |
05/10 | Man - 10 | Seaf - 3 |
05/12 | Man - 11 | Mineo - 8 |
05/16 | NShore - 8 | Man -- 11 |
05/19 | Lynb - 10 | Man -- 11 |
05/26 | Man - 6 | GNeckS - 7 |
15 wins and 5 losses |