Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
Syosset - 6 vs Farmingdale - 7 | |||||
Wed - May 3, 2023 | |||||
Conference A Game at Syosset High School |
1st | 2nd | 3rd | 4th | OT |
Syosset Record: 8-5 |
3 | 2 | 1 | 0 | 0 |
Farmingdale Record: 9-3 |
3 | 3 | 0 | 0 | 1 |
The book from Syosset: Owen Azevedo (1g-1a), Adam Giovinco (2g-1a), Dylan Stadler (1g), Brody Waxer (1g), AJ Zuleta (1g), Goaltending: Zachary Finkelstein 14s/7ga = 67% (48 mins). Faceoffs: Owen Azevedo 3W/13L = 19%.
The book from Farmingdale Chris Bergersen (2g), Matt Cangelosi (1g-1a), Brendan O'Keefe (2g-2a), Sal Posillico (2g). Goaltending: Michael Ippoliti 6s/6ga = 50% (48 mins). Faceoffs: Craig Mangio 14W/3L = 82%.
Game Stats for Syosset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Owen Azevedo | M | 1 | 1 | - | - | |||||||||||
Adam Giovinco | A | 2 | 1 | - | - | |||||||||||
Dylan Stadler | M | 1 | - | - | - | |||||||||||
Brody Waxer | A | 1 | - | - | - | |||||||||||
AJ Zuleta | D | 1 | - | - | - | |||||||||||
TOTALS | 6 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Owen Azevedo | M | - | 3 | 13 | - | |||||||||||
TOTALS | - | 3 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Chris Bergersen | M | 2 | - | 4 | 4 |
Matt Cangelosi | M | 1 | 1 | 2 | 1 |
Brendan O'Keefe | A | 2 | 2 | 4 | 3 |
Sal Posillico | M | 2 | - | 3 | 2 |
TOTALS | 7 | 3 | 13 | 10 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Chris Bergersen | M | 1 | - | - | - |
Michael Ippoliti | G | 2 | - | - | - |
Craig Mangio | FO/M | 7 | 14 | 3 | - |
Brendan O'Keefe | A | - | - | - | 1 |
Sal Posillico | M | 1 | - | - | - |
TOTALS | 11 | 14 | 3 | 1 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1969 | ||||||||||||||||
|
Syosset 2023 Results | ||
---|---|---|
03/23 | Syos - 5 | SS - 9 |
03/29 | Syos - 8 | GC - 11 |
03/31 | Syos - 16 | LILuth - 2 |
04/04 | Syos - 18 | Union - 0 |
04/11 | Syos - 7 | Mercer Island - 4 |
04/12 | Syos - 18 | Oside - 8 |
04/14 | Syos - 8 | Carey - 9 |
04/18 | Mass - 7 | Syos - 5 |
04/21 | Syos - 6 | CSH - 5 |
04/24 | Syos - 15 | LV - 7 |
04/26 | Hick - 6 | Syos -- 13 |
04/28 | Syos - 19 | Fport - 3 |
05/03 | Syos - 6 | Farm - 7 |
05/05 | Syos - 10 | Beth - 3 |
05/10 | Syos - 17 | EMead - 0 |
05/12 | PortW - 8 | Syos - 7 |
05/22 | Syos - 12 | Oside - 5 |
05/25 | Farm - 11 | Syos - 6 |
11 wins and 7 losses |
Farmingdale 2023 Results | ||
---|---|---|
03/28 | CSH - 6 | Farm -- 9 |
03/31 | Farm - 6 | Want - 11 |
04/04 | Farm - 9 | Calhoun - 7 |
04/08 | WI - 6 | Farm - 5 |
04/10 | SS - 5 | Farm -- 7 |
04/12 | Fairprep - 14 | Farm - 8 |
04/14 | Hick - 2 | Farm -- 17 |
04/15 | Farm - 18 | EMead - 0 |
04/19 | Farm - 15 | PortW - 5 |
04/26 | PlainvJFK - 1 | Farm -- 16 |
04/29 | Farm - 7 | Mamar - 5 |
05/03 | Syos - 6 | Farm -- 7 |
05/06 | Farm - 15 | Bronxv - 1 |
05/10 | Farm - 16 | Fport - 3 |
05/13 | Mass - 6 | Farm -- 15 |
05/17 | Farm - 15 | Oside - 0 |
05/22 | Farm - 18 | PlainvJFK - 2 |
05/25 | Farm - 11 | Syos - 6 |
05/30 | Farm - 11 | PortW - 3 |
06/03 | Northpt - 3 | Farm -- 5 |
06/09 | Farm - 9 | Scars - 5 |
06/11 | Farm - 5 | Baldw - 9 |
18 wins and 4 losses |