Some people dream of success while others wake up and work hard at it.
Unknown
Farmingdale - 10 vs Port Washington - 11 | |||||
Wed - May 11, 2022 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 10-3 |
3 | 5 | 0 | 2 | |
Port Washington Record: 9-3 |
2 | 3 | 2 | 4 |
The book from Farmingdale: Chris Bergersen (1g-1a), James Hickis (1g), Caden Lennon (1g-1a), Matt Levantini (2g), Tomaso Ramos (1a), Kyle Wilson (3g), Ryan Woodland (2g), Goaltending: James Caputo 13s/11ga = 54% (48 mins). Faceoffs: Craig Mangio 17W/5L = 77%.
The book from Port Washington Henry Haberman (3g), Gavin Jacobsen (2g), Ben Krefetz (3g-2a), John McCarthy (1g), Luke Meyer (2g-2. Goaltending: Bradley Hamroff 13s/10ga = 57% (48 mins).
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Bergersen | M | 1 | 1 | 2 | 0 | |||||||||||
James Hickis | A | 1 | - | 3 | 0 | |||||||||||
Caden Lennon | A | 1 | 1 | 2 | 0 | |||||||||||
Matt Levantini | M | 2 | - | 4 | 0 | |||||||||||
Craig Mangio | FO/M | - | - | 1 | 0 | |||||||||||
Tomaso Ramos | M | - | 1 | - | - | |||||||||||
Kyle Wilson | M | 3 | - | 4 | 0 | |||||||||||
Ryan Woodland | A | 2 | - | 4 | 0 | |||||||||||
TOTALS | 10 | 3 | 20 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Chris Bergersen | M | 2 | - | - | - | |||||||||||
James Caputo | G | 1 | - | - | - | |||||||||||
James Hickis | A | 1 | - | - | - | |||||||||||
Matt Levantini | M | - | - | - | 1 | |||||||||||
Craig Mangio | FO/M | 4 | 17 | 5 | - | |||||||||||
Tomaso Ramos | M | 2 | - | - | - | |||||||||||
Kyle Wilson | M | 2 | - | - | - | |||||||||||
TOTALS | 12 | 17 | 5 | 1 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Port Washington | |||||
PLAYER | P | G | A | SHT | SON |
Henry Haberman | A | 3 | - | - | - |
Gavin Jacobsen | M | 2 | - | - | - |
Ben Krefetz | A | 3 | 2 | - | - |
John McCarthy | M | 1 | - | - | - |
Luke Meyer | A/M | 2 | 2 | - | - |
TOTALS | 11 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Farmingdale 2022 Results | ||
---|---|---|
03/28 | Farm - 5 | WI - 4 |
04/02 | Carey - 1 | Farm -- 15 |
04/08 | Farm - 16 | Calhoun - 3 |
04/12 | Beth - 6 | Farm -- 14 |
04/14 | EMead - 2 | Farm -- 17 |
04/19 | Farm - 6 | SS - 4 |
04/21 | Farm - 9 | Fairprep - 8 |
04/23 | Mamar - 7 | Farm - 5 |
04/27 | Oside - 0 | Farm -- 8 |
04/30 | Farm - 7 | Mass - 8 |
05/03 | Farm - 17 | Union - 0 |
05/06 | Syos - 8 | Farm -- 9 |
05/11 | Farm - 10 | PortW - 11 |
05/14 | Farm - 16 | Hick - 1 |
05/19 | PlainvJFK - 1 | Farm -- 16 |
05/23 | Farm - 17 | Hick - 6 |
05/26 | PortW - 10 | Farm - 9 |
13 wins and 4 losses |
Port Washington 2022 Results | ||
---|---|---|
03/25 | Northpt - 16 | PortW - 11 |
04/01 | PortW - 14 | Kellenb - 7 |
04/05 | PortW - 12 | MacA - 11 |
04/09 | PortW - 12 | Long B - 8 |
04/14 | Want - 10 | PortW - 9 |
04/19 | Union - 2 | PortW -- 22 |
04/21 | SS - 4 | PortW -- 9 |
04/27 | PortW - 6 | Mass - 7 |
04/29 | PortW - 11 | Syos - 10 |
05/03 | PlainvJFK - 4 | PortW -- 19 |
05/06 | PortW - 20 | VStream - 3 |
05/11 | Farm - 10 | PortW -- 11 |
05/14 | PortW - 16 | Oside - 7 |
05/18 | PortW - 17 | Hick - 0 |
05/26 | PortW - 10 | Farm - 9 |
05/31 | PortW - 9 | Syos - 8 |
06/04 | PortW - 9 | Northpt - 13 |
13 wins and 4 losses |