KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Calhoun - 3 vs Garden City - 14 | |||||
| Tue - May 17, 1988 | |||||
| Conference 2 Game | 1st | 2nd | 3rd | 4th | |
| Calhoun Record: 11-6 |
0 | 0 | 0 | 0 | |
| Garden City Record: 14-2 |
0 | 0 | 0 | 0 | |
The book from Calhoun: There is no data available.
The book from Garden City There is no data available..
|
Complete Series History since 1985 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Calhoun 1988 Results | ||
|---|---|---|
| 03/22 | WHemp - 5 | Calhoun -- 10 |
| 03/24 | Mass - 7 | Calhoun - 4 |
| 03/30 | HolyT - 1 | Calhoun -- 8 |
| 04/04 | St Mary - 7 | Calhoun - 3 |
| 04/06 | Div - 1 | Calhoun -- 3 |
| 04/08 | Calhoun - 6 | Lynb - 10 |
| 04/13 | Calhoun - 8 | Sewan - 4 |
| 04/15 | Long B - 3 | Calhoun -- 7 |
| 04/19 | Calhoun - 7 | EMead - 3 |
| 04/22 | MacA - 5 | Calhoun -- 8 |
| 04/27 | GC - 8 | Calhoun - 3 |
| 04/30 | Calhoun - 6 | Mepham - 2 |
| 05/03 | Sewan - 5 | Calhoun -- 8 |
| 05/06 | Calhoun - 12 | Long B - 3 |
| 05/11 | EMead - 5 | Calhoun -- 6 |
| 05/13 | Calhoun - 3 | MacA - 10 |
| 05/17 | Calhoun - 3 | GC - 14 |
| 05/20 | Mepham - 3 | Calhoun -- 9 |
| 05/24 | Calhoun - 14 | Hemps - 3 |
| 05/27 | Oside - 8 | Calhoun - 6 |
| 13 wins and 7 losses | ||
| Garden City 1988 Results | ||
|---|---|---|
| 03/22 | GC - 10 | Fport - 1 |
| 03/25 | PortW - 6 | GC -- 8 |
| 03/29 | GC - 6 | Man - 2 |
| 04/02 | Hill - 13 | GC - 12 |
| 04/05 | GC - 8 | Cham - 4 |
| 04/08 | New Can - 4 | GC -- 7 |
| 04/13 | GC - 13 | Long B - 2 |
| 04/16 | Div - 0 | GC -- 11 |
| 04/19 | GC - 12 | Sewan - 4 |
| 04/23 | GC - 10 | EMead - 3 |
| 04/27 | GC - 8 | Calhoun - 3 |
| 04/30 | MacA - 11 | GC - 7 |
| 05/03 | Long B - 3 | GC -- 15 |
| 05/06 | GC - 6 | Div - 4 |
| 05/13 | EMead - 2 | GC -- 7 |
| 05/17 | Calhoun - 3 | GC -- 14 |
| 05/20 | GC - 14 | MacA - 1 |
| 05/27 | GC - 9 | EMead - 3 |
| 06/01 | GC - 8 | PortW - 9 |
| 16 wins and 3 losses | ||


